NEWS

AV Shield Rd 10

Photos: Chiara Dickens (javelin), Ma-ReeLou Boyle & Aiden Canham.

All Essendon results

Davis Alexander M14 Long Jump 0 3.58m
Davis Alexander M14 Run 400 73
Davis Alexander M14 Steeple 2000 11:11.6h
Michael Alexander M40 Discus 0 20.05m
Michael Alexander M40 Javelin 0 14.18m
Jessie Andrew F18 Run 400 60.98
Lachlan Attard M14 Run 400 63.3
Lachlan Attard M14 Long Jump 0 3.80m
Lachlan Attard M14 Run 1500 4:59.2h
Shannon Bain M18 Discus 0 33.36m
Graeme Baynes M40 Discus 0 14.96m
Graeme Baynes M40 Run 100 14.6
Graeme Baynes M40 Long Jump 0 4.42m
Graeme Baynes M40 Run 400 85.08
Katherine Baynes F14 Run 100 15.06
Katherine Baynes F14 Long Jump 0 4.25m
Rebecca Baynes F16 Run 100 14.54
Ma-ReeLou Boyle F16 Run 100 13.44
Mitchel Brown MOP Run 400 55.29
Aidan Canham M16 Run 100 12.15
Aidan Canham M16 Run 400 60.4
Mark Carey M40 Run 1500 5:40.3h
Geoff Connell M40 Run 1500 5:37.9h
Harvey Connor MOP Long Jump 0 6.40m
Harvey Connor MOP Run 100 11.89
Jackson Connor M18 Long Jump 0 6.21m
Jackson Connor M18 Run 100 12.18
Sam Conti M14 Javelin 0 25.63m
Sam Conti M14 Hurdles 90 17.15
Sam Conti M14 Discus 0 19.83m
John Cooper M40 Run 1500 7:28.3h
John Cooper M40 Discus 0 21.37m
John Cooper M40 Run 400 74.9
John Cooper M40 Javelin 0 16.98m
John Cooper M40 Run 100 15.26
Rachel D’Andrea F20 Run 100 13.81
Vanessa D’Andrea F18 Run 400 71.07
Hayelom Dawit MOP Run 400 58.73
Hayelom Dawit MOP Run 1500 4:31.1h
Chiara Dickins F16 Run 400 65.68
Chiara Dickins F16 Run 100 13.93
Chiara Dickins F16 Javelin 0 16.20m
Montana Djatschenko F16 Run 100 12.83
Montana Djatschenko F16 Long Jump 0 4.58m
Malachi Downie MOP Run 1500 5:31.0h
Malachi Downie MOP Steeple 3000 14:56.2h
Malachi Downie MOP Run 400 67.6
Nicholas Gentile MOP Run 100 12.71
Mark Giglio M40 Run 400 55.44
Mark Giglio M40 Run 100 11.92
Mark Giglio M40 Discus 0 10.69m
Mark Giglio M40 Long Jump 0 4.02m
Mark Giglio M40 Javelin 0 12.51m
Antonio Giuliani M40 Run 1500 5:09.8h
keely goggin FOP Run 100 14.23
keely goggin FOP Javelin 0 16.99m
Matthew Goodger MOP Run 400 83.14
Matthew Goodger MOP Run 1500 7:57.3h
Jade Guglielmino M16 Run 100 14.93
Jade Guglielmino M16 Run 400 78.03
Marcus Guglielmino M18 Run 400 51.97
Marcus Guglielmino M18 Run 100 11.77
Ruby Guppy F16 Javelin 0 29.12m
Ruby Guppy F16 Discus 0 19.57m
Melissa Hardiman FOP Run 1500 7:41.1h
Melissa Hardiman FOP Discus 0 16.21m
Mark Harper M40 Javelin 0 37.72m
Mark Harper M40 Run 100 11.76
Danny Hawksworth MOP Walk 2000 10:45.9h
Danny Hawksworth MOP Javelin 0 31.89m
Danny Hawksworth MOP Discus 0 14.74m
Danny Hawksworth MOP Steeple 3000 14:14.7h
Danny Hawksworth MOP Pole Vault 0 1.60m
Kevin Healy M14 Javelin 0 20.79m
Kevin Healy M14 Run 100 16.11
Kevin Healy M14 Run 400 84.08
Kevin Healy M14 Discus 0 29.14m
Aaron Heaney M40 Steeple 3000 14:16.7h
Caroline Higham F18 Run 400 59.35
Dominic Hoskins MOP Run 400 51.07
Rachel Jackson F16 Run 100 14.05
Dylan Jones MOP Discus 0 34.93m
Lex Kananghinis F16 Run 100 13.62
Zara Keca F20 Long Jump 0 5.28m
Zara Keca F20 Run 100 12.73
Zara Keca F20 Hurdles 100 14.99
Christian Knox M14 Long Jump 0 3.09m
Christian Knox M14 Run 400 89.09
Christian Knox M14 Run 1500 6:49.3h
Christian Knox M14 Steeple 2000 12:24.9
Christian Knox M14 Run 100 15.98
Duncan Knox M40 Walk 2000 12:51.0h
Duncan Knox M40 Javelin 0 28.28m
Madelene Koeleman F20 Run 100 13.1
Jara Konteh M18 Discus 0 23.01m
Yvette Koso F20 Run 400 62.25
Yvette Koso F20 Hurdles 100 15.56
Yvette Koso F20 Run 100 12.7
Erin Kypreos F16 Run 100 13.35
Erin Kypreos F16 Hurdles 90 16.15
Nina Lawson F18 Run 100 13.35
Junior Mabia M16 Run 100 10.98
Mahaan Manthara M16 Run 100 12.01
Christian McFarland – Ravanell M16 Run 100 11.14
Donald McLaren M40 Javelin 0 17.43m
Donald McLaren M40 Discus 0 19.29m
Justin Mclaren MOP Javelin 0 14.25m
Justin Mclaren MOP Walk 2000 13:00.0h
Justin Mclaren MOP Run 1500 5:59.1h
Justin Mclaren MOP Discus 0 17.05m
Stella Mcnamara FOP Hurdles 100 22.08
Stella Mcnamara FOP Run 400 59.89
Stella Mcnamara FOP Run 100 13.1
Lachlan Menara M18 Run 100 11.82
Lachlan Menara M18 Long Jump 0 6.22m
Catherine Mendes F18 Run 100 12.29
Catherine Mendes F18 Long Jump 0 5.55m
Jennifer Mendes F18 Run 400 60.55
Jennifer Mendes F18 Run 100 13.02
Louise Mendes F18 Run 100 14.64
Gregory Mitchell MOP Run 100 11.56
Gregory Mitchell MOP Run 400 50.13
Christopher Mitrevski MOP Run 100 10.9
Christopher Mitrevski MOP Long Jump 0 6.95m
Zach Mottram M18 Run 1500 4:32.3h
Joshua Ojamiren MOP Run 100 11.34
Ayo Ore MOP Long Jump 0 6.77m
Benan Oztorun MOP Run 100 11.61
Benan Oztorun MOP Long Jump 0 6.78m
Teos Papafotiou M18 Run 100 11.53
Luca Pilotto M14 Run 1500 5:16.9h
Luca Pilotto M14 Run 400 70.17
Ruby Pizzo F16 Run 100 12.78
Ruby Pizzo F16 Hurdles 90 13.24
Ruby Pizzo F16 Long Jump 0 5.02m
Emily Portaro F14 Run 100 13.94
Emily Portaro F14 Long Jump 0 4.67m
Emily Portaro F14 Hurdles 90 14.9
Kwame Porter MOP Hurdles 110 17.64
Kwame Porter MOP Run 400 51.34
Bianca Puglisi F16 Run 1500 5:10.0h
Colin Ritchie M40 Pole Vault 0 2.20m
Colin Ritchie M40 Run 100 12.51
Colin Ritchie M40 Long Jump 0 4.35m
Colin Ritchie M40 Discus 0 25.41m
Byron Sanford M16 Long Jump 0 4.60m
Byron Sanford M16 Run 1500 5:03.7h
Monique Selcuk F14 Run 100 15.65
Shazin Sharafuddeen M18 Run 100 12.89
Asmelash Tesema MOP Run 400 61.64
Muse Tesema MOP Run 400 56.03
Muse Tesema MOP Run 1500 4:22.6h
Matthew Tomkins MOP Run 1500 4:29.8h
Justijana Tonti-Filippini FOP Walk 2000 13:10.0h
Steven Townsend M40 Run 100 16.11
Gabriel Veljanovski M16 Run 100 13.59
Gabriel Veljanovski M16 Javelin 0 21.31m
Spase Veljanovski M40 Javelin 0 25.36m
Spase Veljanovski M40 Run 100 13.69
Spase Veljanovski M40 Run 400 65.97
Daniel White MOP Run 1500 5:05.4h
Ethan Williams M16 Run 400 57.57
Harrison Williams M18 Long Jump 0 6.63m
Harrison Williams M18 Run 100 11.59
Charlotte Wilson FOP Steeple 2000 7:00.9h
Charlotte Wilson FOP Steeple 3000 12:28.9h
Adrian Wrout M40 Run 1500 5:22.3h
James Wrout MOP Run 400 53.57