If you believe you have broken a record please submit a record application via our members portal.
NAME | EVENT | RESULT | YEAR | TYPE |
---|---|---|---|---|
Peter Norman | 200m | 20.06 | 1968 | Australia |
Maria Strong | Shot Put F33 | 6.63m | 2021 | Oceania |
Maria Strong | Discuss F33 | 16.34m | 2021 | Australia |
Linden Hall | 1000m | 2:35.90 | 2021 | Australia |
Linden Hall | Mile | 4:21.38 | 2021 | Australia |
MONDAY: 6:30 – 9:00pm
TUESDAY – THURSDAY: 5:00 – 7:30pm
SATURDAY: 1:00pm – 7:00pm
SUNDAY: 9:00am – 1:00pm
On Wednesday, lanes 1, 2 and 3 are available for circular training. Other lanes on the front straight are reserved for Essendon Little Athletics, rear straight for seniors
© All rights reserved Athletics Essendon (CW)