INTERNATIONAL REPRESENTATIVES
OLYMPIC GAMES
YEAR | LOCATION | ATHLETE | EVENT | MEDAL | |
---|---|---|---|---|---|
1906 | Athens | Gregory Wheatly | 400m
| ||
800m | |||||
1500m | |||||
1964 | Tokyo | Gary Holdsworth | 100m | ||
200m | |||||
4x100m Relay | |||||
1968 | Mexico City | Greg Lewis | 100m | ||
200m | |||||
1968 | Mexico City | Peter Norman | 200m | ||
1972 | Munich | Laurie D’Arcy | 100m | ||
1976 | Montréal | Don Hanly | 400m Hurdles | ||
4x400m Relay | |||||
1980 | Moscow | John Higham | 800m | ||
1980 | Moscow | Petra Rivers | Javelin | ||
1984 | Los Angeles | Bruce Frayne | 400m | ||
4x400m Relay | |||||
1984 | Los Angeles | Andrew Jachno | 50km Walk | ||
1984 | Los Angeles | Petra Rivers | Javelin | ||
1988 | Seoul | Andrew Jachno | 20km Walk | ||
50km Walk | |||||
1992 | Barcelona | Andrew Jachno | 20km Walk | ||
1996 | Atlanta | Margaret Crowley | 1500m | ||
1996 | Atlanta | Mark Ladbrook | 400m | ||
4x400m Relay | |||||
1996 | Atlanta | Dion Russell | 20km Walk | ||
2000 | Sydney | Anne Cross | 5000m | ||
2000 | Sydney | Margaret Crowley | 1500m | ||
2000 | Sydney | Sarah Jamieson | 1500m | ||
2000 | Sydney | Dion Russell | 20km Walk | ||
50km Walk | |||||
2000 | Sydney | Casey Vincent | 400m | ||
4x400m Relay | |||||
2004 | Athens | Adam Basil | 4x100m Relay | ||
2004 | Athens | Sarah Jamieson | 1500m | ||
2004 | Athens | Casey Vincent | 400m | ||
2008 | Beijing | Chris Erickson | 20km Walk | ||
2008 | Beijing | Sarah Jamieson | 1500m | ||
2012 | London | Chris Erickson | 20km Walk | ||
2016 | Rio de Janeiro | Liam Adams | Marathon | ||
2016 | Rio de Janeiro | Chris Erickson | 50km Walk | ||
2016 | Rio de Janeiro | Linden Hall | 1500m | ||
2020 | Tokyo | Liam Adams | Marathon | ||
2020 | Tokyo | Linden Hall | 1500m |
PARALYMPIC GAMES
YEAR | LOCATION | ATHLETE | EVENT | MEDAL |
---|---|---|---|---|
2012 | London | Michelle Errichiello | 100m T42 | |
2020 | Tokyo | Maria Strong | Shot Put F33 |
COMMONWEALTH GAMES
YEAR | LOCATION | ATHLETE | EVENT | MEDAL |
---|---|---|---|---|
1911 | London | Gregory Wheatley | 880 yards | |
1 Mile | ||||
1938 | Sydney | Alfred Bassed | 6 Miles | |
1962 | Perth | John Blackmore | Long Jump | |
1962 | Perth | Gary Holdsworth | 100m | |
4×110 yard Relay | ||||
1962 | Perth | Peter Norman | 220 yards | |
1966 | Kingston | Gary Holdsworth | 100 yards | |
220 yards | ||||
4×110 yard Relay | ||||
1966 | Kingston | Peter Norman | 100 yards | |
200 yards | ||||
4×110 yard Relay | ||||
4×400 yard Relay | ||||
1970 | Edinburgh | Greg Lewis | 100m | |
200m | ||||
4x100m Relay | ||||
1970 | Edinburgh | Peter Norman | 200m | |
4x100m Relay | ||||
1970 | Edinburgh | Petra Rivers | Javelin | |
1974 | Christchurch | Laurie D’Arcy | 100m | |
400m | ||||
4x100m Relay | ||||
1974 | Christchurch | Greg Lewis | 100m | |
200m | ||||
4x100m Relay | ||||
1974 | Christchurch | Petra Rivers | Javelin | |
1978 | Edmonton | John Higham | 400m | |
800m | ||||
4x400m Relay | ||||
1982 | Brisbane | Bruce Frayne | 200m | |
4x400m Relay | ||||
1982 | Brisbane | Andrew Jachno | 30km Walk | |
1982 | Brisbane | Petra Rivers | Javelin | |
1986 | Edinburgh | Bruce Frayne | 400m | |
4x400m Relay | ||||
1986 | Edinburgh | Petra Rivers | Javelin | |
1990 | Auckland | Andrew Jachno | 30km Walk | |
1994 | Victoria | Margaret Crowley | 1500m | |
1994 | Victoria | Russell Devine | Hammer Throw | |
1998 | Kuala Lumpur | Anne Cross | 5000m | |
1998 | Kuala Lumpur | Dion Russell | 50km Walk | |
1998 | Kuala Lumpur | Casey Vincent | 400m | |
4x400m Relay | ||||
2002 | Manchester | Sarah Jamieson | 1500m | |
2006 | Melbourne | Chris Erickson | 50km Walk | |
2006 | Melbourne | Sarah Jamieson | 1500m | |
5000m | ||||
2010 | New Delhi | Chris Erickson | 20km Walk | |
2010 | New Delhi | Aaron Rouge-Serret | 100m | |
4x100m Relay | ||||
2014 | Glasgow | Liam Adams | Marathon | |
2014 | Glasgow | Ellen Pettitt | Triple Jump | |
2018 | Gold Coast | Liam Adams | Marathon | |
2018 | Gold Coast | Jack Hale | 4x100m Relay | |
2018 | Gold Coast | Linden Hall | 1500m | |
2018 | Gold Coast | Chris Mitrevski | Long Jump | |
2022 | Birmingham | Liam Adams | Marathon | |
2018 | Birmigham | Jacob Despard | 4x100m Relay | |
2022 | Birmingham | Jack Hale | 4x100m Relay | |
2022 | Birmingham | Linden Hall | 1500m | |
2022 | Birmingham | Chris Mitrevski | Long Jump |
WORLD ATHLETICS CHAMPIONSHIPS
YEAR | LOCATION | ATHLETE | EVENT | MEDAL |
---|---|---|---|---|
1983 | Helsinki | Bruce Frayne | 200m
| |
4x100m Relay | ||||
4x400m Relay | ||||
1987 | Roma | Andrew Jachno | 20km Walk | |
1995 | Göteborg | Mark Ladbrook | 4x400m Relay | |
1997 | Athina | Margaret Crowley | 1500m | |
2001 | Edmonton | Adam Basil | 4x100m Relay | |
2003 | Paris-St-Denis | Adam Basil | 4x100m Relay | |
2003 | Paris-St-Denis | Paul Pearce | 4x400m Relay | |
2009 | Berlin | Alwyn Jones | Triple Jump | |
2017 | London | Linden Hall | 1500m | |
2019 | Doha | Linden Hall | 1500m | |
2022 | Oregon | Linden Hall | 1500m | |
2022 | Oregon | Chris Mitrevski | Long Jump |
WORLD ATHLETICS INDOOR CHAMPIONSHIPS
YEAR | LOCATION | ATHLETE | EVENT |
---|---|---|---|
1987 | Indianapolis | Andrew Jachno | 5000m Walk |
1996 | Maebashi | Casey Vincent | 400m |
2004 | Budapest | Casey Vincent | 400m |
2022 | Belgrade | Linden Hall | 1500m |
IPC WORLD PARA-ATHLETICS CHAMPIONSHIPS
YEAR | LOCATION | ATHLETE | EVENT |
---|---|---|---|
2011 | Christchurch | Michelle Errichiello | 100 metres T42 |
2019 | Dubai | Maria Strong | Shot Put F33 |
WORLD ATHLETICS U20 CHAMPIONSHIPS
YEAR | LOCATION | ATHLETE | EVENT | MEDAL |
---|---|---|---|---|
1992 | Seoul | Dion Russell | 10km Walk | |
1994 | Lisboa | Adam Basil | 200m | |
4x100m Relay | ||||
1994 | Lisboa | Sarah Jamieson | 800m | |
1994 | Lisboa | Dion Russell | 10km Walk | |
1996 | Sydney | Paul Pearce | 100m | |
200m | ||||
4x100m Relay | ||||
1996 | Syney | Casey Vincent | 400m | |
4x400m Relay | ||||
1998 | Annecy | Casey Vincent | 400m | |
4x400m Relay | ||||
2000 | Santiago | Sandra Porter | 200m | |
4x100m Relay | ||||
2014 | Eugene | Jesse Osborne | 10,000m Walk | |
2016 | Bydgoszcz | Jack Hale | 100m | |
4x100m Relay | ||||
2016 | Bydgoszcz | Lauren Ryan | 1500m | |
3000m | ||||
2018 | Tampere | Jarah Konteh | 200m | |
2018 | Tampere | Amelia Mazza-Downie | 3000m | |
2018 | Tampere | Louise Mendes | Hammer Throw | |
2022 | Cali | Brodie Hicks | Mixed 4x400m Relay | |
2022 | Cali | Archie Noakes | 5000m | |
3000m Steeplechase | ||||
2022 | Cali | Ryan Tarrant | 4x100m Relay |
WORLD ATHLETICS CROSS COUNTRY CHAMPIONSHIPS
YEAR | LOCATION | ATHLETE | EVENT |
---|---|---|---|
2000 | Vilamoura | Anne Cross | Short Race |
2004 | Bruxelles | Sarah Jamieson | Short Race |
2005 | St-Etienne | Sarah Jamieson | Short Race |
2007 | Mombasa | Liam Adams | Senior Race |
2008 | Edinburgh | Liam Adams | Senior Race |
2009 | Amman | Liam Adams | Senior Race |
2010 | Bydgoszcz | Liam Adams | Senior Race |
2011 | Punta Umbria | Liam Adams | Senior Race |
2013 | Bydgoszcz | Liam Adams | Senior Race |
2013 | Bydgoszcz | Mitchel Brown | Senior Race |
2015 | Guiyang | Liam Adams | Senior Race |
2015 | Guiyang | Mitchel Brown | Senior Race |
2017 | Kampala | Liam Adams | Senior Race |
2017 | Kampala | Amelia Mazza-Downie | U20 Race |
2017 | Kampala | Lauren Ryan | U20 Race |
2023 | Bathurst | Archie Noakes | U20 Race |
IAAF WORLD CUP
YEAR | LOCATION | ATHLETE | EVENT | MEDAL |
---|---|---|---|---|
1977 | Düsseldorf | John Higham | 800m | |
1979 | Montréal | John Higham | 800m | |
4x400m Relay | ||||
1981 | Roma | Petra Rivers | Javelin | |
1985 | Canberra | Bruce Frayne | 4x400m Relay | |
1994 | London | Anne Cross | 10,000m | |
1994 | London | Margaret Crowley | 1500m | |
1998 | Johannesburg | Casey Vincent | 4x400m Relay | |
2002 | Madrid | Sarah Jamieson | 1500m | |
2002 | Madrid | 4x400m Relay | ||
2006 | Athina | Sarah Jamieson | 1500m | |
2006 | Athina | Alwyn Jones | Triple Jump |
IAAF WORLD ATHLETICS FINAL
YEAR | LOCATION | ATHLETE | EVENT | MEDAL |
---|---|---|---|---|
2006 | Stuttgart | Sarah Jamieson | 1500m | |
2007 | Stuttgart | Sarah Jamieson | 1500m | |
2008 | Stuttgart | Sarah Jamieson | 1500m |
IAAF WORLD RACE WALKING CUP
YEAR | LOCATION | ATHLETE | EVENT |
---|---|---|---|
1983 | Bergen | Andrew Jachno | 20km Walk |
1985 | St John’s, Isle of Man | Andrew Jachno | 20km Walk |
1987 | New York City | Andrew Jachno | 20km Walk |
1989 | L’Hospitalet | Andrew Jachno | 20km Walk |
1991 | San Jose | Andrew Jachno | 20km Walk |
1997 | Poděbrady | Dion Russell | 20km Walk |
1999 | Mézidon-Canon | Dion Russell | 50km Walk |
2004 | Naumburg | Chris Erickson | 50km Walk |
2006 | La Coruna | Chris Erickson | 50km Walk |
2008 | Cheboksary | Chris Erickson | 50km Walk |
2010 | Chihuahua | Chris Erickson | 50km Walk |
2012 | Saransk | Chris Erickson | 20km Walk |
2014 | Taicang | Chris Erickson | 50km Walk |
2014 | Taicang | Jesse Osborne | 10km Walk |
RACE WALKING CHAMPIONSHIPS
YEAR | LOCATION | ATHLETE | EVENT | MEDAL |
---|---|---|---|---|
2013 | Hobart | Chris Erickson | 20km Walk | |
2014 | Nomi | Chris Erickson | 20km Walk | |
2015 | Adelaide | Chris Erickson | 20km Walk | |
2015 | Nomi | Chris Erickson | 20km Walk |
UNIVERSIADE
YEAR | LOCATION | ATHLETE | EVENT | MEDAL |
---|---|---|---|---|
1985 | Kobe | Andrew Jachno | 20km Walk | |
1987 | Zagreb | Andrew Jachno | 20km Walk | |
1989 | Duisburg | Andrew Jachno | 20km Walk | |
1999 | Palma | Sarah Jamieson | 1500m | |
2001 | Beijing | Adam Basil | 100m | |
2001 | Beijing | Paul Pearce | 4x100m Relay | |
2009 | Beograd | Liam Adams | 5000m | |
2009 | Beograd | Alwyn Jones | Triple Jump | |
2013 | Kazan | Alwyn Jones | Triple Jump | |
2015 | Gwangju | Nneka Okpala | Triple Jump | |
2017 | Taipei | Chris Mitrevski | Long Jump | |
2019 | Napoli | Chris Mitrevski | Long Jump |
IAAF WORLD YOUTH CHAMPIONSHIPS
YEAR | LOCATION | ATHLETE | EVENT |
---|---|---|---|
2015 | Cali | Amelia Mazza-Downie | 3000m |
OTHER MAJOR CHAMPIONSHIPS
YEAR | LOCATION | ATHLETE | EVENT |
---|---|---|---|
2010 | Beijing IAAF Race Walking Challenge Final | Chris Erickson | 10km Walk |
2012 | Kavarna IAAF World Half Marathon Championships | Liam Adams | Half Marathon |
2018 | Ostrava IAAF Continental Cup | Linden Hall | 1500m |