CONTACT
Contact Us
Located at Moonee Valley Athletics Centre, Corio Street, Moonee Ponds.
Committee Members
POSITION | COMMITTEE MEMBER | |
---|---|---|
President | Martin Sheppard | president@athleticsessendon.org.au |
Vice President | Kristen Towers | vicepresident@athleticsessendon.org.au |
Secretary | Rebecca Perilli | secretary@athleticsessendon.org.au |
Treasurer | Joel Cuzzi | treasurer@athleticsessendon.org.au |
Committee | Heather Wilson | |
Committee | Kim Walsh | |
Committee | Audrey Savage | |
Committee | Jack Walsh | |
Committee | Frances Lipscombe | |
Committee | Steve Gaffney | |
Committee | Stephen Murphy | |
Committee | Domenico Condello | |
Committee | Mark Giglio |
Other Key Contacts
Position | Name | |
---|---|---|
Records | David Jones | records@athleticsessendon.org.au |
Registrar | Arthur Whitchell | |
Disputes Officer | Adrian Wrout | disputes@athleticsessendon.org.au |
2022/23 Track & Field Team Managers
TEAM | MANAGER |
---|---|
Women U14-U18 | Kristen Towers / Adrian Wrout |
Men U14-U18 | Sandra Schultze |
U20 & Open Teams | Melissa Foster / Vishnu Satish |
40+ Team | Kristian Lakusa |
2024 XCR Team Managers
TEAM | MANAGER |
---|---|
Open & 40+ Women's Manager | Stephen Murphy |
Junior Women's Manager | Sandra Schultze |
Men's Junior Manager | Sandra Schultze |
U20, Open & Men's 40+ Manager | Stephen Murphy |