IN THIS ISSUE
- AV T&F STATES – 2 BIG WEEKENDS OF RESULTS!
- SUPERSTAR ATHLETES & PERFORMANCES OF LATE…
- LOST & FOUND GEAR – YOURS?
AV TRACK & FIELD STATE CHAMPS, LAKESIDE,
FEB 14-16 & FEB 21-23, 2025
We saw many new kings and queens of the track and field crowned over the last two weeks and subsequently book their tickets to Perth in April! It was also magnificent to see so many of our newer athletes to the Club excel in their chosen events in their first season competing with AE. There really were some incredible performances.
Unfortunately, with the great highs come the disappointing lows, and a handful of athletes had their Nationals campaign shattered due to injuries sustained. We wish them all the best with their rehab and recovery. It’s always extremely disappointing to work hard all winter and throughout the season, in the build towards Nationals, only to be struck down with injury at this stage of the season.
The usual difficulties were faced with encouraging athletes, their friends, and families to volunteer a small portion of their time to the smooth running of the two weekends via AV helper duties assigned to the Club. We can assure you all that this is going to be positively addressed prior to next season as the current issues cannot continue. Huge and sincere thanks to those few members/helpers that DID do their bit – believe us, this did not go unnoticed.
Congratulations to those athletes that recorded PBs, attained NQs, won medals, and to those AE coaches that reaped the rewards of their tireless hours over the season!
Weekend One
Gold Medalists
Athlete | Category | Event | Result |
---|---|---|---|
Charlie Morton | M17 | 2000m Steeple | 6:19.51 |
Jonty Neethling | M18 | 2000m Steeple | 6:01.54 |
Maddox Wilson | M18 | High Jump | 1.93m |
Finn Dooley | M18 | High Jump | 1.80m |
Luca Sebastiano | M20 | 100m (-2.0) | 10.77 |
Charles Barrett | M20 | 3000m | 8:19.35 |
Ben Rowse | M40-44 | 1500m | 4:26.40 |
Travis Wilson | M50-54 | Discus | 41.14m |
Kristian Lakusa | M50-54 | Shot Put | 10.32m |
Cameron Noakes | M50-54 | 3000m | 10:45.51 |
Stephen Murphy | M60-64 | 3000m Walk | 23:17.30 |
Olivia Evagelistis | F17 | Pole Vault | 2.90m (PB) |
Sienna Gec | F17 | 400m Hurdles | 65.50 |
Lillian Micallef | F17 | Long Jump | 5.25m (3.2) |
Anna Kasapis | F45-49 | 1500m | 4:58.84 |
Kim Walsh | F50-54 | Javelin | 24.18m |
Kim Walsh | F50-54 | Shot Put | 11.33m |
Kim Walsh | F50-54 | Triple Jump | 8.20m (0.6) |
Silver Medalists
Athlete | Category | Event | Result |
---|---|---|---|
Archer Bramble | M17 | 2000m Steeple | 6:31.59 |
Maddox Wilson | M18 | Discus | 43.04m |
Noah McMenamin | M20 | High Jump | 1.90m |
Cameron Noakes | M55-59 | 1500m | 5:06.83 |
Philip Barrett | M55-59 | 3000m | 10:46.87 |
Karl Orr | M60-64 | 100m (-0.2) | 14.36 |
Ella Leith | F17 | 100m Hurdles | 14.74 (3.3) |
Ella Leith | F17 | Javelin | 35.82m |
Lila Casey | F18 | 2000m Steeple | 7:57.99 |
Ella Duncan | F18 | High Jump | 1.55m |
Sasha Jurson | F18 | 400m Hurdles | 66.93 |
Bronze Medalists
Athlete | Category | Event | Result |
---|---|---|---|
Quinton Foliaki | M17 | 100m | 11.47 (1.9) |
Maddox Wilson | M18 | 110m Hurdles | 15.12 (1.0) |
Jonty Neethling | M18 | 3000m | 8:30.03 |
Kristian Lakusa | M50-54 | High Jump | 1.45m |
Madigan Carroll | F17 | 800m | 2:20.18 |
Armani Anderson | F17 | 100m Hurdles | 15.17 (3.3) |
Armani Anderson | F17 | High Jump | 1.55m |
Ella Leith | F17 | Shot Put | 11.64m |
Weekend Two
Gold Medalists
Athlete | Category | Event | Result |
---|---|---|---|
Zara Smith | F14 | 400m | 58.98 |
Zara Smith | F14 | 800m | 2:15.63 |
Zara Smith | F14 | Long Jump | 5.08m (1.3) |
Ela Uzun | F15 | 3000m Walk | 13:26.65 (VIC & Club Record) |
Molly Bremner | F16 | 2000m Steeple | 7:35.63 |
Patrick Lonergan | M14 | High Jump | 1.52m |
Ethan Vom | M15 | 400m | 52.44 |
Ethan Vom | M15 | 200m Hurdles | 28.62 (-0.1) |
Owen Veltman | M16 | 100m | 11.33 (0.4) |
Owen Veltman | M16 | 200m | 22.70 (-1.1) |
Owen Veltman | M16 | 400m | 50.94 |
Michael Mayne | MAmb | Long Jump | 5.80m (0.3) |
Liam Glew | MOP | Triple Jump | 15.65m |
Ryan Tarrant | MOP | 100m | 10.45 (1.7) |
Silver Medalists
Athlete | Category | Event | Result |
---|---|---|---|
Teagan Pape | F15 | 2000m Steeple | 8:22.47 |
Sienna Gec | F16 | 200m Hurdles | 30.37 (0.7) |
Ryan Tarrant | MOP | 200m | 21.29 (-0.8) |
Jude Cam | MOP | 110m Hurdles | 15.19 (0.6) |
Alex Konstantinidis | M15 | 2000m Steeple | 6:50.28 |
Ethan Vom | M15 | 100m | 11.65 (2.7) |
James Moore | M16 | Hammer | 29.61m |
James Moore | M16 | Shot Put | 11.20m |
Elijah Marshall | M16 | 800m | 2:04.31 |
Elijah Marshall | M16 | 1500m | 4:10.47 |
Lucas Plata | M14 | 100m | 12.45 (2.2) |
Lucas Plata | M14 | 90m Hurdles | 14.73 (0.5) |
Lucas Plata | M14 | Long Jump | 4.68m |
Bronze Medalists
Athlete | Category | Event | Result |
---|---|---|---|
Havana Ali | F15 | 3000m Walk | 16:28.34 |
Madi Gilchrist | F15 | 2000m Steeple | 8:23.84 |
Molly Bremner | F16 | 3000m | 10:27.30 |
Nina Lawson | FOP | 100m | 11.90 (2.9) |
Nina Lawson | FOP | 200m | 24.54 (-0.8) |
Montana Djatschenko | FOP | Long Jump | 5.88m (-0.1) |
Sebastian Moore | M16 | 800m | 2:05.52 |
Alexander Carroll | M16 | High Jump | 1.82m |
Darcy Parker | M16 | Long Jump | 5.90m (-2.8) |
Oluwapemi Akin Ojelabi | MOP | Triple Jump | 15.21m (0.5) |
ALL THE BEST TO THOSE TRAVELLING OVER TO COMPETE IN PERTH – BRING ON NATIONALS!!



















NOTABLE MENTIONS….
A big congratulations to our AE committee member, VAL stalwart & prime organiser of our Essendon Gift, Domenico Condello who took out the win at the Shepparton Gift on Feb 15, in the 120m Master’s event. His proud coach, AE’s Max Warlow, sent in the following photo of Dom – well done Dom, we know how hard you work!

Essendon’s Linden Hall continues her season on top with an epic sub 15 indoors (short track) in Boston on Feb 16. She crossed the line in 14:58.43 going down in the record books as the first Australian woman to ever run under 15 minutes in the 5000m!! World Champs are looking awesome & what a way to open her 2025 campaign. You are a star – Go Linden!

He may not be an Olympian, but he certainly deserves a medal – M45-49 AE member, Danny Hawksworth is on the podium for achieving an incredible 30 consecutive seasons of AVSL without missing a round!! That’s over 300 rounds of AV Shield comps, either running, race walking, throwing or jumping & he’s not adverse to joining in over the winter cross country season either. What an amazing achievement Danny, well done!
Congrats on the sneaky Shot Put PB in round 8 of Shield at Aberfeldie too – still hitting those goals after 30 years of longevity in athletics.
Speaking of incredible & legendary, 13yo race-walking extroadinaire, ELA UZUN has done it again! She continues to break Club, State & National records with a 13:26.65 record-breaking race in the 3000m race walk at the second weekend of States! Ela has been burning up the track all summer & we look forward to her continuing this remarkable season all the way through to Nationals – good luck Ela & her team

LOST & FOUND GEAR, AE CLUBROOMS, PLEASE COLLECT!
The pile of gear, clothing, water bottles & miscellaneous items left at the track after training & competitions is building to a level similar to that of Mt. Kosciuszko at the moment & we are calling all members to make a trip into the AE Clubrooms to sort through the property & check whether any of it belongs to you or someone you know. The collection will be gifted to an appropriate charity if not claimed in the next couple of weeks, so mum or dad & all AE athletes, feel free to sort through it to see if that expensive gear purchased has ended up homeless!
REACH OUT
Please don’t hesitate to reach out if there is anything we missed, by sending our secretary Rebecca an email at secretary@athleticsessendon.org.au.
