A cracking night at Aberfeldie with record numbers in the Zatopek:10 Lower Grade Races. A big thanks to all those helpers who made the night possible. In particular the AV officials who are all very busy at the moment.
Well done to all the athletes who took part.
Full results below.
DIVISION 1

| Division 1. RESULTS. | 8:40pm Start | ||
| Place | Family Name | Given Name | Time |
| 1 | Marantelli | Michael | 30.11 |
| 2 | Kernahan | Michael | 30.13 |
| 3 | Cook | Jamie | 30.39 |
| 4 | Ritchie | Alexander | 30.39 |
| 5 | Atkinson | Will | 31.10 |
| 6 | Schaumberg | Matthew | 31.16 |
| 7 | Drake | Callum | 31.36 |
| 8 | Ueda | Erik | 31.38 |
| 9 | Earl | Jonny | 31.57 |
| 10 | Wherett | Liam | 32.10 |
| 11 | Thomas | Ross | 32.30 |
| 12 | McIntyre | Klarie | 32.48 |
| 13 | Bruneau | Damien | 32.49 |
| 14 | Lawlor | Daniel | 33.05 |
| 15 | Giakoumis | Johnathan | 33.21 |
| 16 | Clark | Damien | 33.26 |
| 17 | Simpson | Grant | 34.11 |
| 18 | Leggo | Andrew | 35.10 |
| 19 | Bradford | Chris | 36.09 |
| N/A | Johnston | Richard | 31.34 |
| N/A | Ruda | Aleksandr | 31.36 |
DIVISION 2


| Division 2. RESULTS. | 7:55pm Start | ||
| Place | Family Name | Given Name | Time |
| 1 | Barnett | Tim | 33.30 |
| 2 | Burrows | Ian | 33.44 |
| 3 | Velardo | Daniel | 34.07 |
| 4 | Li | Jie | 34.11 |
| 5 | Carey | Andrew | 34.15 |
| 6 | Monti | Patrick | 34.20 |
| 7 | Welch | Lachlan | 34.23 |
| 8 | Dowdle | Francis | 34.25 |
| 9 | Compson | Andrew | 34.25 |
| 10 | Schepsi | Matthew | 34.30 |
| 11 | Mayfield | Charles | 34.37 |
| 12 | Fuller | Andy | 35.03 |
| 13 | Taylor | Max | 35.08 |
| 14 | To | Henry | 35.16 |
| 15 | Curypko | Marcus | 35.35 |
| 16 | Rowse | Ben | 35.56 |
| 17 | Blashi | Matthew | 36.08 |
| 18 | Prentice | Paul | 36.12 |
| 19 | Bell | Elidih | 36.26 |
| 20 | Burgin | Alice | 36.29 |
| 21 | Posterino | Paul | 36.31 |
| 22 | Hong | Seunggil | 36.38 |
| 23 | Rossjohn | Jamie | 36.55 |
| 24 | Vince | James | 37.05 |
| 25 | Turner | Damien | 37.11 |
| 26 | Cohen | Danny | 37.24 |
| 27 | Woodbridge | Dale | 37.28 |
| 28 | Demetriou | Jamie | 38.36 |
| 29 | Todd | Paul | 39.01 |
DIVISION 3



| Division 3. RESULTS. | 7:05pm Start | ||
| Place | Family Name | Given Name | Time |
| 1 | Gibney | Pat | 36.40 |
| 2 | Stevenson | Meg | 36.41 |
| 3 | Knight | Stuart | 37.17 |
| 4 | Byrne | Jared | 37.19 |
| 5 | Jones | Jeff | 37.24 |
| 6 | Quin | Jason | 38.04 |
| 7 | Sleap | Michael | 38.34 |
| 8 | Jenkins | David | 38.41 |
| 9 | Bramley | Craig | 38.46 |
| 10 | Sadgrove | Daryl | 38.47 |
| 11 | Fitzgerald | Joel | 38.56 |
| 12 | Fountain | Erica | 38.58 |
| 13 | Wood | Brad | 39.17 |
| 14 | Rogan | Danni | 39.25 |
| 15 | Crivelli | Dino | 39.32 |
| 16 | Does | Richard | 39.35 |
| 17 | Bainbridge | Nardine | 39.36 |
| 18 | Pratt | Will | 39.43 |
| 19 | Williams | Adam | 39.46 |
| 20 | Hutchins | Daniel | 39.46 |
| 21 | Rushen | Peter | 39.56 |
| 22 | Sutherland | Charlie | 39.56 |
| 23 | Willcocks | Elliot | 40.07 |
| 24 | Jayamaha | Sarah | 40.19 |
| 25 | Campbell | Jessica | 40.44 |
| 26 | Williams | Neil | 40.49 |
| 27 | McGravie | Jude | 41.34 |
| 28 | Murphy | Gary | 41.38 |
| 29 | Grundy | Chris | 41.57 |
DIVISION 4


| Division 4. RESULTS. | 6:00pm Start | ||
| Place | Family Name | Given Name | Time |
| 1 | Edgecombe | Charles | 40.22 |
| 2 | Peng | Jie | 40.31 |
| 3 | Shellie | Rob | 41.23 |
| 4 | Sharp | Krystal | 41.28 |
| 5 | Rush | Sam | 41.30 |
| 6 | Cullen | Brendan | 41.37 |
| 7 | Xie | Gerald Cong | 42.42 |
| 8 | Helmot | Sean | 42.42 |
| 9 | Pratt | Joanne | 42.52 |
| 10 | Tranter | David | 43.14 |
| 11 | Beecroft | Tony | 43.21 |
| 12 | McSweeney | Maryanne | 43.34 |
| 13 | Brennan | Steve | 43.55 |
| 14 | Cassidy | Adam | 44.17 |
| 15 | Salamito | Laura | 44.18 |
| 16 | Miles | Claire | 44.21 |
| 17 | Benipal | Anmol | 44.30 |
| 18 | Hamilton-Morris | Nicola | 44.48 |
| 19 | McNamara | Frank | 44.53 |
| 20 | Harvey | Michael | 45.33 |
| 21 | Baldry | Alan | 46.05 |
| 22 | Ladlow | Annette | 46.18 |
| 23 | McKew | Anthony | 46.38 |
| 24 | Palermo | Frank | 46.44 |
| 25 | Moore | Greg | 47.11 |
| 26 | Cram | Russell | 47.12 |
| 27 | Campsi | Joseph | 49.43 |
| 28 | Fitzgerald | Adrian | 50.46 |
| 29 | Madden | Josh | 51.13 |
| 30 | Fitton | Daniel | 52.19 |