First Milers Club was back for 2020/2021 with a great night of racing at Box Hill.
1500m
Name | Race | Performance |
Brody Thrum | Men’s F | 4:13:93 (2nd) |
Lachlan Rayner | Men’s C | 4:19.86 (10th) |
Jasper Gay | Men’s M | 5:10.76 (7th) |
Emily Mifsud | Women’s D | 5:20.69 (7th) |
800m
Name | Race | Performance |
Aidan Roberts | Men’s A | 1:57.15 (5th) |
Lachlan Attard | Men’s B | 2:03.02 (4th) |
Caroline Higham | Women’s A | 2:17.03 (6th) |
Next meet is Tuesday 22nd December!