All Essendon Week 1 AV Shield performances
| Liam | Adams | MOP | Run | 5000 | 17:41.1h |
| Ruby | Ali | F16 | Run | 3000 | 11:39.8h |
| Lachlan | Attard | M14 | Triple Jump | 0 | 8.49m |
| Lachlan | Attard | M14 | Run | 800 | 02:18.9 |
| Lachlan | Attard | M14 | Run | 200 | 27.5 |
| Katherine | Baynes | F14 | Triple Jump | 0 | 9.11m |
| Charlie | Blanch | MOP | Run | 5000 | 16:51.6h |
| Charlie | Blanch | MOP | Run | 800 | 02:06.9 |
| Damien | Bruneau | M40 | High Jump | 0 | 1.25m |
| Damien | Bruneau | M40 | Shot Put | 0 | 6.00m |
| Roland | Burke | MOP | Run | 5000 | 17:56.5h |
| JUDE | CAM | M16 | Hurdles | 200 | 29.38 |
| JUDE | CAM | M16 | Run | 200 | 28.63 |
| Maddison | Caulfield | F18 | Run | 800 | 2:17.0h |
| Maddison | Caulfield | F18 | Run | 3000 | 10:30.8h |
| John | Cooper | M40 | Shot Put | 0 | 7.73m |
| John | Cooper | M40 | Run | 800 | 2:52.3h |
| John | Cooper | M40 | Run | 200 | 31.03 |
| Brooklyn | Coppins | F14 | Shot Put | 0 | 6.81m |
| Brooklyn | Coppins | F14 | Run | 200 | 29.52 |
| Karolina | Czajkowski | F16 | Run | 3000 | 11:02.2h |
| Rachel | D’Andrea | F20 | Run | 200 | 28.61 |
| Hayelom | Dawit | MOP | Run | 5000 | 17:31.3h |
| Hayelom | Dawit | MOP | Run | 800 | 2:09.1h |
| Chiara | Dickins | F16 | Run | 200 | 29.2 |
| Chiara | Dickins | F16 | Shot Put | 0 | 7.29m |
| Chiara | Dickins | F16 | Hurdles | 200 | 33.31 |
| Montana | Djatschenko | F16 | Triple Jump | 0 | 10.58m |
| Montana | Djatschenko | F16 | Run | 200 | 26.58 |
| Mark | Donahoo | M40 | Walk | 3000 | 15:08.3 |
| Amy | Filipovic | F16 | Shot Put | 0 | 6.87m |
| Amy | Filipovic | F16 | Run | 200 | 28.46 |
| Elizabeth | French | FOP | Run | 5000 | 20:24.6h |
| Molly | Gallagher | F16 | Shot Put | 0 | 7.30m |
| Molly | Gallagher | F16 | High Jump | 0 | 1.50m |
| MARK | GIGLIO | M40 | Shot Put | 0 | 5.56m |
| Dharmanjot | Gill | F18 | Run | 200 | 29 |
| Dharmanjot | Gill | F18 | Shot Put | 0 | 11.30m |
| keely | goggin | FOP | Run | 200 | 32.11 |
| keely | goggin | FOP | Triple Jump | 0 | 7.90m |
| Matthew | Goodger | MOP | Run | 800 | 03:34.7 |
| Marcus | Guglielmino | M18 | Run | 200 | 24.58 |
| Marcus | Guglielmino | M18 | Run | 800 | 02:26.3 |
| Lisa | Gunn | FOP | Run | 800 | 3:30.7h |
| Lisa | Gunn | FOP | Run | 5000 | 24:09.0h |
| Ruby | Guppy | F16 | Shot Put | 0 | 9.25m |
| Emilie | Guy | F20 | Run | 5000 | 17:24.5h |
| Sarah | Guy | F20 | Run | 5000 | 20:30.9h |
| Danny | Hawksworth | MOP | Shot Put | 0 | 6.04m |
| Danny | Hawksworth | MOP | Hammer | 0 | 13.06m |
| Kevin | Healy | M14 | Shot Put | 0 | 9.35m |
| Kevin | Healy | M14 | Hammer | 0 | 32.37m |
| Kevin | Healy | M14 | Walk | 1500 | 11:35.3 |
| Kevin | Healy | M14 | Triple Jump | 0 | 7.17m |
| Kevin | Healy | M14 | Run | 200 | 35.01 |
| Shanelle | Hodgkinson | F16 | Run | 200 | 28.65 |
| Dominic | Hoskins | MOP | Run | 200 | 23.76 |
| Dominic | Hoskins | MOP | Run | 800 | 02:06.2 |
| Dominic | Hoskins | MOP | Triple Jump | 0 | 9.81m |
| Dylan | Jones | MOP | Hammer | 0 | 27.67m |
| Dylan | Jones | MOP | Shot Put | 0 | 10.19m |
| Dylan | Jones | MOP | Triple Jump | 0 | 10.03m |
| Marina | Jurjevic | FOP | Run | 5000 | 20:32.0h |
| Lex | Kananghinis | F16 | Triple Jump | 0 | 9.59m |
| Zara | Keca | F20 | Hurdles | 400 | 70.81 |
| Zara | Keca | F20 | Run | 200 | 26.47 |
| Zara | Keca | F20 | Triple Jump | 0 | 10.60m |
| Christian | Knox | M14 | Run | 3000 | 13:39.6h |
| Christian | Knox | M14 | Triple Jump | 0 | 8.61m |
| Christian | Knox | M14 | Run | 200 | 34.14 |
| Christian | Knox | M14 | Run | 800 | 03:02.6 |
| Duncan | Knox | M40 | Walk | 3000 | 19:03.8 |
| Madelene | Koeleman | F20 | Run | 200 | 27.43 |
| Yvette | Koso | F20 | Shot Put | 0 | 7.25m |
| Nina | Lawson | F18 | Run | 200 | 28.27 |
| Chris | Lim | MOP | Run | 200 | 23.09 |
| Daniel | Mammoliti | M16 | Run | 200 | 24.17 |
| Joanna | Margiolis | FOP | Triple Jump | 0 | 6.87m |
| Joanna | Margiolis | FOP | Hammer | 0 | 14.25m |
| Joanna | Margiolis | FOP | Walk | 3000 | 24:12.0 |
| Joanna | Margiolis | FOP | Shot Put | 0 | 5.86m |
| Joanna | Margiolis | FOP | Run | 200 | 33.25 |
| Brett | Maurer | M40 | Run | 200 | 23.89 |
| Donald | McLaren | M40 | Hammer | 0 | 19.00m |
| Donald | McLaren | M40 | Shot Put | 0 | 6.52m |
| Justin | Mclaren | MOP | Run | 800 | 02:45.5 |
| Justin | Mclaren | MOP | Run | 5000 | 22:04.2h |
| Justin | Mclaren | MOP | Run | 200 | 31.32 |
| Stella | Mcnamara | FOP | Run | 800 | 2:30.8h |
| Catherine | Mendes | F18 | Run | 200 | 26.55 |
| Jennifer | Mendes | F18 | Hurdles | 400 | 73.06 |
| Jennifer | Mendes | F18 | Run | 200 | 28.8 |
| Louise | Mendes | F18 | Shot Put | 0 | 14.36m |
| Louise | Mendes | F18 | Hammer | 0 | 52.22m |
| Louise | Mendes | F18 | Run | 200 | 31.09 |
| Christopher | Mitrevski | MOP | High Jump | 0 | 1.90m |
| Christopher | Mitrevski | MOP | Run | 200 | 22.13 |
| Stephen | Murphy | M40 | Shot Put | 0 | 5.07m |
| Stephen | Murphy | M40 | Run | 200 | 40.08 |
| Stephen | Murphy | M40 | Walk | 3000 | 19:53.6 |
| Stephen | Murphy | M40 | Run | 5000 | 23:42.6h |
| Stephen | Murphy | M40 | Run | 800 | 03:20.2 |
| Emily | Newton | F14 | Shot Put | 0 | 7.55m |
| Emily | Newton | F14 | Run | 200 | 32.51 |
| Emily | Newton | F14 | High Jump | 0 | 1.15m |
| Andreas | Papastergiadis | MOP | Run | 200 | 28.34 |
| Andreas | Papastergiadis | MOP | Run | 800 | 02:31.2 |
| Hayley | Phillips | F18 | High Jump | 0 | 1.60m |
| Ruby | Pizzo | F16 | Hurdles | 200 | 32.93 |
| Ruby | Pizzo | F16 | Triple Jump | 0 | 11.02m |
| Emily | Portaro | F14 | Triple Jump | 0 | 10.01m |
| Emily | Portaro | F14 | Hurdles | 200 | 34.76 |
| Kwame | Porter | MOP | Hurdles | 400 | 57.5 |
| Kwame | Porter | MOP | Run | 200 | 23.44 |
| Bianca | Puglisi | F16 | Run | 800 | 2:29.7h |
| Bianca | Puglisi | F16 | Run | 3000 | 11:09.1h |
| Colin | Ritchie | M40 | Triple Jump | 0 | 8.96m |
| Colin | Ritchie | M40 | Hurdles | 400 | 72.63 |
| Colin | Ritchie | M40 | Run | 200 | 25.8 |
| Colin | Ritchie | M40 | Shot Put | 0 | 8.55m |
| Colin | Ritchie | M40 | High Jump | 0 | 1.45m |
| Cody | Rodwell | M18 | Shot Put | 0 | 11.13m |
| Cody | Rodwell | M18 | Run | 200 | 22.96 |
| Cody | Rodwell | M18 | High Jump | 0 | 1.85m |
| Allison | Rogers | F18 | Shot Put | 0 | 6.26m |
| Colm | Rothery | M40 | Run | 200 | 31.7 |
| Colm | Rothery | M40 | Run | 800 | 02:37.4 |
| Nathan | Ryan | MOP | Run | 200 | 26.29 |
| Muse | Tesema | MOP | Run | 800 | 01:57.7 |
| Muse | Tesema | MOP | Run | 5000 | 16:43.3h |
| Gabriel | Veljanovski | M16 | Run | 200 | 28.71 |
| Gabriel | Veljanovski | M16 | Shot Put | 0 | 7.30m |
| Spase | Veljanovski | M40 | Shot Put | 0 | 7.06m |
| Spase | Veljanovski | M40 | Run | 200 | 28.58 |
| Harrison | Williams | M18 | High Jump | 0 | 1.90m |
| Charlotte | Wilson | FOP | Run | 5000 | 17:41.6h |
| Jack | Wilson | MOP | Run | 200 | DQ |
All Essendon Week 2 AV Shield performances
| Ruby | Ali | F16 | Run | 1500 | 5:31.8h |
| Brian | Anderson | M40 | Javelin | 0 | 11.47m |
| Brian | Anderson | M40 | Run | 1500 | 5:28.9h |
| Brian | Anderson | M40 | Run | 100 | 16.77 |
| Brian | Anderson | M40 | Discus | 0 | 10.38m |
| Brian | Anderson | M40 | Walk | 3000 | 19:05.8 |
| Lachlan | Attard | M14 | Run | 1500 | 5:03.2h |
| Lachlan | Attard | M14 | Run | 400 | 65.25 |
| Shannon | Bain | M18 | Discus | 0 | 35.55m |
| Graeme | Baynes | M40 | Long Jump | 0 | 4.05m |
| Graeme | Baynes | M40 | Run | 400 | 71.96 |
| Rebecca | Baynes | F16 | Run | 100 | 14.6 |
| Nicholas | Benca | MOP | Run | 400 | 57.82 |
| Charlie | Blanch | MOP | Run | 1500 | 4:26.6h |
| James | Brennan | MOP | Run | 1500 | 07:15.4 |
| Hannah | Brodie | F14 | Long Jump | 0 | 3.84m |
| Hannah | Brodie | F14 | Discus | 0 | 26.98m |
| Roland | Burke | MOP | Run | 1500 | 5:07.0h |
| Matthew | Burkhardt | M18 | Run | 100 | 12.35 |
| Matthew | Burkhardt | M18 | Javelin | 0 | 26.02m |
| JUDE | CAM | M16 | Hurdles | 100 | 15.75 |
| JUDE | CAM | M16 | Run | 100 | 12.79 |
| Maddison | Caulfield | F18 | Run | 1500 | 4:39.9h |
| Harvey | Connor | MOP | Javelin | 0 | 42.27m |
| Jackson | Connor | M18 | Run | 100 | 12.31 |
| Brooklyn | Coppins | F14 | Javelin | 0 | 11.21m |
| Hayelom | Dawit | MOP | Run | 1500 | 4:41.7h |
| Chiara | Dickins | F16 | Run | 400 | 01:32.5 |
| Montana | Djatschenko | F16 | Run | 400 | 64.99 |
| Montana | Djatschenko | F16 | Javelin | 0 | 25.93m |
| Montana | Djatschenko | F16 | Run | 100 | 12.71 |
| Montana | Djatschenko | F16 | Long Jump | 0 | 4.26m |
| Amy | Filipovic | F16 | Javelin | 0 | 11.42m |
| Elizabeth | French | FOP | Run | 400 | 66.41 |
| Nathan | Gallagher | M16 | Run | 400 | 63.66 |
| Dharmanjot | Gill | F18 | Discus | 0 | 38.45m |
| Dharmanjot | Gill | F18 | Run | 100 | 13.97 |
| Dharmanjot | Gill | F18 | Javelin | 0 | 19.93m |
| keely | goggin | FOP | Run | 400 | 74.7 |
| keely | goggin | FOP | Javelin | 0 | 16.63m |
| Jade | Guglielmino | M40 | Run | 100 | 15.15 |
| Ruby | Guppy | F16 | Long Jump | 0 | 3.46m |
| Ruby | Guppy | F16 | Run | 100 | 15.7 |
| Ruby | Guppy | F16 | Discus | 0 | 22.08m |
| Ruby | Guppy | F16 | Javelin | 0 | 33.31m |
| Melissa | Hardiman | FOP | Discus | 0 | 14.88m |
| Melissa | Hardiman | FOP | Run | 1500 | 7:53.0h |
| Danny | Hawksworth | MOP | Discus | 0 | 16.38m |
| Danny | Hawksworth | MOP | Javelin | 0 | 29.09m |
| Danny | Hawksworth | MOP | Run | 1500 | 5:55.6h |
| Kevin | Healy | M14 | Discus | 0 | 26.98m |
| Kevin | Healy | M14 | Run | 100 | 16.38 |
| Kevin | Healy | M14 | Javelin | 0 | 16.52m |
| Kevin | Healy | M14 | Run | 400 | 78.14 |
| Dominic | Hoskins | MOP | Run | 400 | 51.32 |
| David | Jones | M40 | Run | 1500 | 6:45.3h |
| Dylan | Jones | MOP | Discus | 0 | 36.88m |
| Lex | Kananghinis | F16 | Run | 100 | 13.69 |
| Lex | Kananghinis | F16 | Long Jump | 0 | 4.55m |
| Manjit | Kaur | FOP | Javelin | 0 | 14.98m |
| Manjit | Kaur | FOP | Discus | 0 | 20.25m |
| Zara | Keca | F20 | Run | 400 | 66.58 |
| Zara | Keca | F20 | Run | 100 | 12.76 |
| Zara | Keca | F20 | Long Jump | 0 | 5.04m |
| Zara | Keca | F20 | Hurdles | 100 | 16.21 |
| Christian | Knox | M14 | Run | 1500 | 5:57.3h |
| Duncan | Knox | M40 | Javelin | 0 | 26.29m |
| Duncan | Knox | M40 | Walk | 3000 | 18:54.7 |
| Duncan | Knox | M40 | Run | 1500 | 6:44.2h |
| Madelene | Koeleman | F20 | Run | 100 | 13.16 |
| Eduardo | Lakusa | M16 | Run | 100 | 12.49 |
| Eduardo | Lakusa | M16 | Discus | 0 | 20.67m |
| Nina | Lawson | F18 | Run | 400 | 68.05 |
| Nina | Lawson | F18 | Run | 100 | 13.06 |
| Joanna | Margiolis | FOP | Discus | 0 | 14.27m |
| Joanna | Margiolis | FOP | Run | 100 | 16.68 |
| Joanna | Margiolis | FOP | Walk | 5000 | 42:40.7h |
| Joanna | Margiolis | FOP | Javelin | 0 | 22.58m |
| Joanna | Margiolis | FOP | Run | 400 | 83.56 |
| Demi | Marston | F16 | Run | 400 | 68.97 |
| Demi | Marston | F16 | Run | 100 | 14.87 |
| Brett | Maurer | M40 | Run | 400 | 53.45 |
| Donald | McLaren | M40 | Discus | 0 | 20.07m |
| Donald | McLaren | M40 | Javelin | 0 | 18.35m |
| Justin | Mclaren | MOP | Discus | 0 | 12.15m |
| Justin | Mclaren | MOP | Run | 400 | 71.07 |
| Justin | Mclaren | MOP | Javelin | 0 | 19.29m |
| Justin | Mclaren | MOP | Run | 1500 | 5:43.1h |
| Stella | Mcnamara | FOP | Run | 400 | 61.02 |
| Stella | Mcnamara | FOP | Run | 100 | 12.98 |
| Emily | Newton | F14 | Run | 100 | 15.33 |
| Emily | Newton | F14 | Run | 400 | 77.35 |
| Emily | Newton | F14 | Long Jump | 0 | 3.91m |
| Andreas | Papastergiadis | MOP | Run | 400 | 61.55 |
| Andreas | Papastergiadis | MOP | Run | 1500 | 5:41.2h |
| Hayley | Phillips | F18 | Run | 100 | 13.22 |
| Ruby | Pizzo | F16 | Hurdles | 90 | 14.81 |
| Ruby | Pizzo | F16 | Run | 100 | 13.45 |
| Ruby | Pizzo | F16 | Long Jump | 0 | 4.83m |
| Emily | Portaro | F14 | Hurdles | 80 | 13.98 |
| Emily | Portaro | F14 | Long Jump | 0 | 4.42m |
| Kwame | Porter | MOP | Run | 400 | 52.13 |
| Bianca | Puglisi | F16 | Run | 1500 | 5:03.7h |
| Stephanie | Richards | F18 | Run | 100 | 12.51 |
| Colin | Ritchie | M40 | Run | 100 | 12.66 |
| Colin | Ritchie | M40 | Run | 400 | 56.49 |
| Colin | Ritchie | M40 | Javelin | 0 | 28.02m |
| Cody | Rodwell | M18 | Long Jump | 0 | 6.00m |
| Cody | Rodwell | M18 | Javelin | 0 | 37.23m |
| Allison | Rogers | F18 | Run | 400 | 65 |
| Colm | Rothery | M40 | Run | 1500 | 5:25.9h |
| Nathan | Ryan | MOP | Run | 400 | 53.51 |
| Gabriel | Veljanovski | M16 | Long Jump | 0 | 4.09m |
| Gabriel | Veljanovski | M16 | Javelin | 0 | 14.08m |
| Spase | Veljanovski | M40 | Javelin | 0 | 20.41m |
| Malcolm | Wellington | M40 | Run | 1500 | 5:37.4h |
| Harrison | Williams | M18 | Run | 100 | 11.83 |
| Jack | Wilson | MOP | Run | 400 | 52.81 |
| Jonathan | Woodman | MOP | Run | 1500 | 4:42.0h |
| James | Wrout | MOP | Run | 400 | 54.18 |
| Isabel | Young | F16 | Discus | 0 | 21.18m |
| Isabel | Young | F16 | Long Jump | 0 | 3.88m |
| Isabel | Young | F16 | Run | 400 | 66.13 |