NEWS

XCR17 Rd 4 Bundoora Park

All Essendon results. Thanks Stephen Murphy

Female Runner 10km Time Overall Category Place
Division 2. (4 Runners)
1 Emilie Guy 37.20 5 F1-39 5
2 Erin Rayner 43.10 49 F1-39 49
3 Lisa Christie Gunn 51.11 133 F40-44 16
4 Yuriria Almaraz 53.24 148 F40-44 18
Division 5. (3 Runners)
1 Aylie Spence 57.24 168 F1-39 109
Male Runner 10km Time Overall Category Place
Division 1. (6 Runners)
1 Michael Marantelli 32.59 21 M1-39 21
2 Tom Vernon 33.44 40 M1-39 40
3 Jeremy Drake 36.03 79 M1-39 72
4 Jeffrey Jones 38.28 131 M40-44 15
5 Damien Bruneau 39.58 172 M40-44 22
6 Danny Hawksworth 40.22 184 M1-39 137
Division 3. (5 Runners)
1 Peter Vernon 43.24 268 M55-59 11
2 Geoff Connell 44.24 292 M50-54 32
3 Aaron Heaney 45.15 298 M40-44 42
4 Noel White 45.19 299 M45-49 25
5 Duncan Knox 58.02 398 M55-59 27
Division 6. (4 Runners)
1 David Jones 59.18 401 M60-99 21
Female Runner 6km Time Overall Category Place
1 Lauren Ryan 21.51 2 FU20 2
2 Amelia Mazza-Downie 22.27 3 FU20 3
Male Runner 8km Time Overall Category Place
1 Muse Tesema 28.58 10 MU20 10
2 Mason Scott 29.55 17 MU20 17
3 Zach Mottram 30.06 19 MU20 19