NEWS

Individuals at Shield finals

Essendon’s performances at AV Shield finals

Liam Adams OP Run 3000 8:20.66
Dunsin Akin Ojelabi U16 Shot Put 0 10.89m
Davis Alexander U14 High Jump 0 1.25m
Davis Alexander U14 Run 200 34.06
Madison Alexander U18 High Jump 0 1.70m
Michael Alexander 40+ High Jump 0 1.40m
Michael Alexander 40+ Hurdles 400 86.0h
Michael Alexander 40+ Triple Jump 0 7.87m
Ruby Ali U16 Run 3000 11:38.01
David Ancrum OP Triple Jump 0 11.40m
David Ancrum OP Hurdles 400 64.64
Brian Anderson 40+ Walk 3000 22:14.46
Brian Anderson 40+ Run 3000 11:14.27
Jessie Andrew U16 Run 200 25.49
Lachlan Attard U14 Run 200 29.03
Lachlan Attard U14 Run 800 2:29.03
Nicholas Benca U18 High Jump 0 1.70m
Nicholas Benca U18 Run 3000 9:22.38
Nicholas Benca U18 Run 800 2:09.00
Timothy Benton U16 Run 200 24.38
Timothy Benton U16 Triple Jump 0 13.32m
Cameron Blair OP High Jump 0 1.70m
Cameron Blair OP Hurdles 400 56.16
Cameron Blair OP Run 200 23.05
Andrew Boudrie OP Hammer 0 22.81m
Ma-ReeLou’ Boyle U14 Run 200 27.78
Hannah Brodie U14 Shot Put 0 7.73m
Mitchel Brown OP Run 3000 8:10.90
Mitchel Brown OP Run 800 1:55.55
JUDE CAM U14 Hurdles 200 30.8
Aidan Canham U16 Run 800 2:16.89
Brendan Canham U18 Run 200 24.93
Brendan Canham U18 Run 800 2:19.33
Lauren Caruso U18 Hurdles 400 68.12
Lauren Caruso U18 Triple Jump 0 10.22m
Chloe Castles U20 Shot Put 0 8.73m
Chloe Castles U20 Hammer 0 NM
Maddison Caulfield U18 Run 800 2:12.23
Harvey Connor U20 Hammer 0 18.37m
Harvey Connor U20 Triple Jump 0 13.73m
Harvey Connor U20 High Jump 0 1.75m
Harvey Connor U20 Shot Put 0 10.71m
Harvey Connor U20 Run 200 23.97
Jackson Connor U18 Hammer 0 25.75m
Jackson Connor U18 Shot Put 0 10.65m
Jackson Connor U18 Triple Jump 0 11.95m
Jackson Connor U18 Run 200 24.73
John Cooper 40+ Run 800 0
John Cooper 40+ Run 200 31.91
Madison Crook U18 Run 800 2:46.63
Madison Crook U18 Walk 3000 20:33.62
Teri Crook 40+ Run 3000 14:15.07
Nicholas Cugnetto U16 Run 800 2:11.30
Vanessa D’Andrea U16 Shot Put 0 8.44m
Hayelom Dawit U18 Shot Put 0 7.74m
Hayelom Dawit U18 Run 800 2:10.41
Chiara Dickins U14 Hurdles 200 35.61
Chiara Dickins U14 Run 800 2:44.24
Montana Djatschenko U16 Hammer 0 12.97m
Montana Djatschenko U16 Shot Put 0 8.20m
Montana Djatschenko U16 Hurdles 200 36.57
Montana Djatschenko U16 Run 200 26.69
Emelia Eagling-Every U18 Run 800 2:29.46
Emma Files U16 Run 800 2:22.97
Amy Filipovic U14 Run 200 29.22
Elizabeth French OP Run 800 2:32.67
Molly Gallagher U16 Run 3000 12:38.67
Molly Gallagher U16 High Jump 0 1.45m
Nathan Gallagher U16 Run 800 2:16.47
Nathan Gallagher U16 Run 3000 11:12.95
Olivia Gallagher U20 High Jump 0 1.35m
Olivia Gallagher U20 Run 800 2:19.88
Robel Gebreweld U20 Run 3000 12:24.70
Robel Gebreweld U20 Run 800 2:55.15
Declan Gilbert U20 High Jump 0 1.85m
Dharmanjot Gill U18 Hammer 0 15.85m
Dharmanjot Gill U18 Shot Put 0 11.60m
Antonio Giuliani 40+ Run 3000 10:42.81
Keely Goggin U20 Run 800 3:12.36
Keely Goggin U20 Run 200 31.84
Keely Goggin U20 Triple Jump 0 8.05m
Esteban Gomez Rueda U18 Hurdles 400 66.76
Esteban Gomez Rueda U18 Run 200 23.8
Sophia Gretton-Watson U18 Run 3000 14:30.39
Emilie Guy U20 Run 3000 10:19.02
Emilie Guy U20 Run 800 2:18.18
Tamara Hamond OP Run 200 25.91
Melissa Hardiman OP Run 3000 14:41.79
Melissa Hardiman OP Hammer 0 14.95m
Caitlin Hawks U20 Hurdles 400 63.51
Danny Hawksworth OP Walk 3000 14:27.61
Kevin Healy U14 Run 800 3:22.51
Kevin Healy U14 Walk 1500 13:58.09
Kevin Healy U14 Shot Put 0 7.99m
Kevin Healy U14 Hammer 0 19.14m
Shanelle Hodgkinson U14 High Jump 0 1.35m
Shanelle Hodgkinson U14 Run 800 2:47.17
Shanelle Hodgkinson U14 Run 200 28.6
Alwyn Jones OP Shot Put 0 9.40m
Alwyn Jones OP Triple Jump 0 15.65m
Alwyn Jones OP Hammer 0 23.23m
Alwyn Jones OP High Jump 0 1.95m
Dylan Jones OP Shot Put 0 9.21m
Dylan Jones OP Hammer 0 23.73m
Jeffrey Jones 40+ Run 3000 10:03.35
Lachlan Jorgensen U14 Hammer 0 27.17m
Lachlan Jorgensen U14 Hurdles 200 29.64
Lachlan Jorgensen U14 Triple Jump 0 11.45m
Lachlan Jorgensen U14 Shot Put 0 10.29m
Lex Kananghinis U16 Triple Jump 0 9.78m
Lex Kananghinis U16 Hammer 0 16.72m
Lex Kananghinis U16 Hurdles 200 33.72
Anna Kasapis OP Run 3000 10:24.12
Anna Kasapis OP Run 800 2:18.00
Zara Keca U18 Run 200 26
Zara Keca U18 High Jump 0 1.50m
Zara Keca U18 Triple Jump 0 11.48m
Tom Kelly OP Run 3000 10:38.78
Corinne Kilpatrick U16 Run 800 2:27.85
Christian Knox U14 Run 800 3:07.93
Christian Knox U14 Walk 1500 DQ
Christian Knox U14 Run 3000 13:07.89
Christian Knox U14 Run 200 36.44
Duncan Knox 40+ Walk 3000 18:08.00
Madelene Koeleman U18 Run 200 28.56
GEORGE KOLLIOU U16 Hammer 0 18.10m
GEORGE KOLLIOU U16 Hurdles 200 29.11
Yvette Koso U20 Hurdles 400 66.41
Yvette Koso U20 Shot Put 0 7.09m
Yvette Koso U20 Run 200 26.08
Nina Lawson U18 Run 200 28.18
Chris Lim OP Run 200 23.2
Reinaldo Lobos-Caneleo U18 Hurdles 400 60.48
Victoria Lobos-Caneleo U18 Run 200 30.25
Daniel Mammoliti U16 Run 200 24.55
Rocky Mammoliti 40+ Run 200 26.19
Tamara Mancuso U20 High Jump 0 1.55m
Tamara Mancuso U20 Triple Jump 0 10.24m
Tamara Mancuso U20 Run 200 31.05
Joanna Margiolis U20 Hammer 0 12.90m
Joanna Margiolis U20 Walk 3000 28:12.74
James Martin U18 Hammer 0 19.52m
Brett Maurer OP Run 200 23.84
Donald Mclaren 40+ Hammer 0 21.02m
Stella Mcnamara OP Hurdles 400 63.59
Stella Mcnamara OP Run 800 2:34.03
Stella Mcnamara OP Run 200 26.79
Lachlan Menara U16 Run 200 24.13
Lachlan Menara U16 Triple Jump 0 13.17m
Lachlan Menara U16 High Jump 0 1.65m
Catherine Mendes U16 High Jump 0 1.40m
Catherine Mendes U16 Triple Jump 0 11.35m
Catherine Mendes U16 Run 200 25.77
Jennifer Mendes U16 Run 800 2:22.63
Louise Mendes U18 Shot Put 0 12.54m
Louise Mendes U18 Hammer 0 53.52m
Max Mishchenko OP Triple Jump 0 12.02m
Max Mishchenko OP High Jump 0 1.65m
Max Mishchenko OP Shot Put 0 9.82m
Gregory Mitchell OP Run 200 23.12
Emily Mizis U16 Run 3000 10:41.08
Victoria Moodie OP Run 200 28.72
Victoria Moodie OP Hurdles 400 70.96
Victoria Moodie OP Run 800 2:50.57
Zach Mottram U18 Run 3000 10:11.05
Spartan Nandal U14 Triple Jump 0 10.30m
Toby O’Brien OP Run 3000 8:40.86
Toby O’Brien OP Run 800 1:59.45
Nneka Okpala OP Shot Put 0 8.48m
Nneka Okpala OP Triple Jump 0 13.05m
Nneka Okpala OP Walk 3000 25:37.32
Ayo Ore U20 Triple Jump 0 14.21m
Ayo Ore U20 Hammer 0 18.35m
Meggan O’Riley OP Run 200 26.92
Meggan O’Riley OP Hammer 0 20.88m
Meggan O’Riley OP High Jump 0 1.60m
Teos Papafotiou U16 Shot Put 0 10.77m
Teos Papafotiou U16 Hurdles 200 28.55
Teos Papafotiou U16 Run 200 23.81
Teos Papafotiou U16 Hammer 0 25.80m
Ellen Pettitt OP Shot Put 0 9.56m
Ellen Pettitt OP Triple Jump 0 12.34m
Ellen Pettitt OP High Jump 0 1.75m
Adrian Phelan OP Run 800 2:14.33
Adrian Phelan OP Run 3000 9:39.87
Ruby Pizzo U14 Triple Jump 0 10.53m
Ruby Pizzo U14 Hurdles 200 32.64
Ruby Pizzo U14 Hammer 0 14.47m
Kwame Porter U20 Run 800 2:08.42
Kwame Porter U20 Hurdles 400 57.45
Bianca Puglisi U14 Run 800 2:32.72
Bianca Puglisi U14 Run 3000 11:34.74
Owen Reynolds U16 Run 800 2:23.81
Colin Ritchie 40+ Hammer 0 20.67m
Colin Ritchie 40+ Triple Jump 0 9.60m
Colin Ritchie 40+ Hurdles 400 69.0h
Colin Ritchie 40+ High Jump 0 1.45m
Colin Ritchie 40+ Shot Put 0 9.05m
Colin Ritchie 40+ Run 200 25.81
Allison Rogers U16 Run 3000 10:45.43
Allison Rogers U16 Run 800 2:21.56
Colm Rothery 40+ Run 800 2:26.38
Nathan Ryan OP Run 200 23.93
Nathan Ryan OP Hurdles 400 56.81
Mason Scott U18 Run 3000 9:53.29
Cameron Searle U18 Run 200 21.76
Nicholas Smith OP Run 800 1:56.57
Nicholas Smith OP Run 3000 9:24.80
Isabelle Stones U14 High Jump 0 1.25m
Isabelle Stones U14 Shot Put 0 7.55m
Jack Tat U14 Run 800 3:02.98
Jack Tat U14 High Jump 0 1.15m
Jack Tat U14 Run 200 33.65
Jack Tat U14 Run 3000 12:30.68
Asmelash Tesema OP Run 800 2:02.22
Muse Tesema U18 Run 3000 9:42.31
Muse Tesema U18 Run 800 2:07.03
Justijana Tonti-Filippinii 40+ Walk 3000 20:39.70
Steven Townsend 40+ Shot Put 0 8.94m
Steven Townsend 40+ Run 200 28.94
Steven Townsend 40+ Run 800 2:38.89
Nicholas Villaluz U20 Run 200 24.32
Nicholas Villaluz U20 Shot Put 0 9.70m
Noel White 40+ Run 800 2:15.98
Noel White 40+ Run 3000 10:51.01
Gemma Whitty U18 Hurdles 400 78.06
Harrison Williams U18 Triple Jump 0 13.47m
Harrison Williams U18 High Jump 0 1.90m
Natalie Williams U14 Triple Jump 0 9.99m
Charlotte Wilson OP Run 3000 9:52.11
Jack Wilson OP Run 800 2:08.02
Jack Wilson OP Run 200 22.79
James Wrout U20 Run 800 2:05.21
Stephanie Yeung U16 Walk 1500 13:57.57
Stephanie Yeung U16 Run 200 28.96
Isabel Young U14 Run 200 29.45
Isabel Young U14 Run 800 2:36.60
Isabel Young U14 Run 3000 12:43.74