NEWS

AV Shield Rd 8

Zone v Zone at Doncaster 10/12/2016 all Essendon results

Davis Alexander M14 Run 3000 12:53.6
Davis Alexander M14 Run 400 73.69
Davis Alexander M14 Long Jump 0 5.53m
Davis Alexander M14 Run 1500 06:18.6
Davis Alexander M14 Walk 2000 15:07.6
Michael Alexander M40 Discus 0 22.51m
Michael Alexander M40 Hurdles 110 DQ
Michael Alexander M40 Javelin 0 16.56m
Michael Alexander M40 Run 400 72.58
Michael Alexander M40 Long Jump 0 3.56m
Ruby Ali F16 Run 3000 11:34.2
Lachlan Attard M14 Run 100 13.8
Lachlan Attard M14 Run 1500 04:44.9
Lachlan Attard M14 Long Jump 0 3.79m
Lachlan Attard M14 Run 400 61.92
Shannon Bain M18 Discus 0 37.60m
Charlie Blanch MOP Run 3000 09:42.1
Andrew Boudrie MOP Javelin 0 32.65m
Andrew Boudrie MOP Run 400 49.55
Ma-ReeLou’ Boyle F16 Run 100 13.24
Matthew Burkhardt M18 Javelin 0 25.70m
Matthew Burkhardt M18 Long Jump 0 6.10m
Matthew Burkhardt M18 Run 100 12
JUDE CAM M16 Hurdles 100 15.24
JUDE CAM M16 Run 100 13.27
Aidan Canham M16 Run 100 12.47
Aidan Canham M16 Run 400 56.6
Brendan Canham MOP Run 100 12.28
Brendan Canham MOP Run 400 54.73
Mark Carey M40 Run 1500 05:09.7
Harvey Connor MOP Run 100 11.76
Harvey Connor MOP Long Jump 0 6.53m
Jackson Connor M18 Long Jump 0 6.01m
Jackson Connor M18 Run 100 12.18
John Cooper M40 Run 400 68.52
John Cooper M40 Javelin 0 19.52m
John Cooper M40 Run 100 15.19
John Cooper M40 Discus 0 19.07m
Michael Coventry MOP Run 400 54.97
Hayelom Dawit MOP Walk 2000 13:08.6
Hayelom Dawit MOP Run 3000 09:22.8
Chiara Dickins F16 Long Jump 0 3.78m
Chiara Dickins F16 Run 400 67.97
Montana Djatschenko F16 Long Jump 0 4.70m
Montana Djatschenko F16 Run 100 13.03
Mark Donahoo M40 Walk 2000 09:48.4
Emelia Eagling-Every F20 Run 1500 04:56.9
Jannik Ernst M14 Long Jump 0 3.92m
Jannik Ernst M14 Run 400 64.32
Molly Gallagher F16 Run 400 65.44
Mark Giglio M40 Run 100 11.91
Mark Giglio M40 Run 400 54.62
Mark Giglio M40 Discus 0 14.21m
Mark Giglio M40 Javelin 0 16.16m
keely goggin FOP Long Jump 0 3.38m
keely goggin FOP Run 100 14.97
keely goggin FOP Javelin 0 17.01m
Matthew Goodger MOP Run 1500 06:56.3
Jamie Grech M14 Run 100 12.85
Lisa Gunn FOP Run 3000 13:56.7
Lisa Gunn FOP Run 1500 06:45.3
Ruby Guppy F16 Discus 0 19.99m
Ruby Guppy F16 Javelin 0 28.98m
Melissa Hardiman FOP Run 1500 07:40.4
Mark Harper M40 Run 100 12.03
Danny Hawksworth MOP Discus 0 15.82m
Danny Hawksworth MOP Javelin 0 31.66m
Kevin Healy M14 Javelin 0 18.26m
Kevin Healy M14 Long Jump 0 3.06m
Kevin Healy M14 Walk 2000 15:20.0
Kevin Healy M14 Discus 0 28.75m
Shanelle Hodgkinson F16 Run 100 13.63
Dominic Hoskins MOP Run 400 50.07
Rachel Jackson F16 Run 100 14.63
Alwyn Jones MOP Run 100 11.11
Dylan Jones MOP Discus 0 37.18m
Jeffrey Jones M40 Run 1500 05:02.1
Jeffrey Jones M40 Run 3000 10:16.8
Segujja Kakembo MOP Run 100 11.33
Zara Keca F20 Long Jump 0 5.38m
Zara Keca F20 Hurdles 100 15.52
Zara Keca F20 Run 100 13.06
Christian Knox M14 Walk 2000 DQ
Christian Knox M14 Run 400 81.31
Christian Knox M14 Run 1500 06:23.3
Christian Knox M14 Javelin 0 13.52m
Christian Knox M14 Run 3000 13:19.5
Duncan Knox M40 Javelin 0 30.16m
Duncan Knox M40 Run 1500 06:14.3
Duncan Knox M40 Walk 2000 11:51.4h
Yvette Koso F20 Run 400 59.97
Eduardo Lakusa M16 Run 100 12.28
Mitchell Leach M16 Long Jump 0 4.34m
Mitchell Leach M16 Run 100 11.9
Mitchell Leach M16 Run 400 57.57
Chris Lim MOP Run 400 51.75
Chris Lim MOP Run 100 11.67
Junior Mabia M16 Run 100 11.45
Junior Mabia M16 Run 400 52.97
Jordan Mancuso MOP Long Jump 0 6.20m
Michael Marantelli MOP Run 1500 3:52.4h
Orla McCarthy F14 Discus 0 19.52m
Stella Mcnamara FOP Run 100 13.19
Stella Mcnamara FOP Hurdles 100 16.52
Lachlan Menara M18 Run 100 12.23
Lachlan Menara M18 Long Jump 0 6.31m
Catherine Mendes F18 Long Jump 0 5.21m
Catherine Mendes F18 Run 100 12.8
Jennifer Mendes F18 Run 100 13.24
Jennifer Mendes F18 Run 400 60.61
Louise Mendes F18 Run 100 14.62
Louise Mendes F18 Discus 0 38.13m
Affinity Miller F20 Run 400 66.55
Gregory Mitchell MOP Run 400 49.69
Emily Mizis F18 Run 1500 04:56.4
Stephen Murphy M40 Javelin 0 11.69m
Stephen Murphy M40 Run 1500 06:30.1
Stephen Murphy M40 Walk 2000 13:15.6
Stephen Murphy M40 Run 3000 13:02.0
Stephen Murphy M40 Discus 0 13.00m
Stephen Murphy M40 Long Jump 0 2.07m
Stephen Murphy M40 Run 400 01:31.6
Joshua Ojamiren MOP Run 100 11.69
Joshua Ojamiren MOP Run 100 11.85
Meggan O’Riley FOP Run 100 13.15
Meggan O’Riley FOP Long Jump 0 5.64m
Benan Oztorun MOP Long Jump 0 6.64m
Luca Pilotto M14 Run 1500 04:59.0
Emily Portaro F14 Hurdles 80 13.63
Emily Portaro F14 Run 100 14.46
Kwame Porter MOP Run 400 51.21
Lachlan Rayner MOP Run 1500 4:07.3h
Colin Ritchie M40 Run 100 12.67
Colin Ritchie M40 Discus 0 23.00m
Colin Ritchie M40 Run 400 60.65
Colin Ritchie M40 Javelin 0 21.69m
Byron Sanford M16 Run 3000 10:34.3
Byron Sanford M16 Long Jump 0 4.79m
Mason Scott M18 Run 3000 09:15.3
Mikeala Selaidinakos F20 Run 100 13.86
Matthew Sostaric M18 Run 1500 04:26.3
Asmelash Tesema MOP Run 3000 09:41.9
Muse Tesema MOP Run 1500 4:10.8h
Muse Tesema MOP Run 3000 09:08.1
Athan Tsoulos M16 Run 3000 10:10.5
Ines Vandame F16 Hurdles 100 17.09
Ines Vandame F16 Run 100 13.56
John (Jack) Warrick M14 Hurdles 90 14.57
Harrison Williams M18 Long Jump 0 6.07m
Charlotte Wilson FOP Run 3000 10:00.7
Devan Workman M18 Run 400 53.47
Devan Workman M18 Run 100 12.22