NEWS

AV Shield Rd 12

All Essendon results at Newport

Photo: Ruby Pizzo & Ines Vandame from Canberra all-schools

Liam Adams MOP Run 1500 3:58.7h
Ruby Ali F16 Run 1500 5:11.8h
Brian Anderson M40 Walk 2000 13:06.4h
Brian Anderson M40 Discus 0 9.75m
Brian Anderson M40 Run 1500 5:12.3h
Brian Anderson M40 Steeple 3000 13:49.2h
Brian Anderson M40 Javelin 0 10.58m
Jessie Andrew F18 Run 400 59.84
Jessie Andrew F18 Run 100 12.72
Lachlan Attard M14 Long Jump 0 3.91m
Lachlan Attard M14 Steeple 2000 7:27.7h
Lachlan Attard M14 Run 400 60.85
Lachlan Attard M14 Run 1500 4:31.8h
Shannon Bain M18 Discus 0 31.12m
Graeme Baynes M40 Run 400 70.06
Graeme Baynes M40 Long Jump 0 4.70m
Graeme Baynes M40 Discus 0 17.89m
Graeme Baynes M40 Run 100 13.94
Rebecca Baynes F16 Run 100 15.16
Rebecca Baynes F16 Run 400 74.57
Andrew Boudrie MOP Discus 0 25.76m
Andrew Boudrie MOP Pole Vault 0 1.75m
Ma-ReeLou Boyle F16 Run 100 13.41
Mitchel Brown MOP Run 1500 3:55.0h
Damien Bruneau M40 Steeple 3000 11:46.8h
Matthew Burkhardt M18 Javelin 0 32.00m
Matthew Burkhardt M18 Long Jump 0 5.66m
Matthew Burkhardt M18 Run 100 12.59
JUDE CAM M16 Run 100 12.82
JUDE CAM M16 Hurdles 100 15.38
Aidan Canham M16 Run 1500 5:16.9h
Aidan Canham M16 Run 400 57.09
Brendan Canham MOP Run 100 12.34
Brendan Canham MOP Run 400 56.47
Mark Carey M40 Discus 0 16.26m
Mark Carey M40 Run 1500 5:14.9h
Domenico condello M40 Run 100 13.21
Domenico condello M40 Run 400 62.03
Sam Conti M14 Discus 0 NM
Sam Conti M14 Javelin 0 28.26m
Sam Conti M14 Hurdles 90 17.44
John Cooper M40 Run 100 15.16
John Cooper M40 Run 400 68.78
John Cooper M40 Discus 0 21.29m
John Cooper M40 Javelin 0 16.71m
Michael Coventry MOP Run 400 53.89
Vanessa D’Andrea F18 Run 100 15.82
Vanessa D’Andrea F18 Run 400 69.85
Hayelom Dawit MOP Steeple 3000 10:30.1h
Hayelom Dawit MOP Run 1500 4:21.3h
Chiara Dickins F16 Run 100 14.29
Chiara Dickins F16 Javelin 0 18.62m
Montana Djatschenko F16 Run 400 65.05
Montana Djatschenko F16 Javelin 0 27.38m
Montana Djatschenko F16 Long Jump 0 4.61m
Montana Djatschenko F16 Run 100 13.2
Mark Donahoo M40 Walk 2000 10:17.7h
Arron Downes M40 Run 400 56.86
Malachi Downie MOP Walk 2000 13:58.1h
Malachi Downie MOP Steeple 3000 12:45.4h
Malachi Downie MOP Run 400 63.68
Malachi Downie MOP Run 1500 4:59.5h
Jannik Ernst M14 Steeple 2000 8:17.6h
Jannik Ernst M14 Run 400 66.72
Jannik Ernst M14 Long Jump 0 4.12m
Masoud Ghasabani MOP Long Jump 0 5.05m
Mark Giglio M40 Run 400 53.67
Mark Giglio M40 Pole Vault 0 2.05m
Mark Giglio M40 Run 100 12.24
Dharmanjot Gill F18 Run 100 14.14
Dharmanjot Gill F18 Discus 0 42.08m
Dharmanjot Gill F18 Run 400 66.41
keely goggin FOP Run 100 14.85
Matthew Goodger MOP Run 400 82.01
Jamie Grech M14 Run 100 13.05
Jade Guglielmino M16 Javelin 0 14.82m
Jade Guglielmino M16 Run 400 73.5
Jade Guglielmino M16 Long Jump 0 3.70m
Jade Guglielmino M16 Run 100 15.14
Marcus Guglielmino M18 Run 400 51.54
Marcus Guglielmino M18 Run 100 11.97
Lisa Gunn FOP Run 1500 6:31.4h
Ruby Guppy F16 Javelin 0 28.10m
Ruby Guppy F16 Discus 0 19.52m
Melissa Hardiman FOP Discus 0 13.91m
Mark Harper M40 Pole Vault 0 2.65m
Danny Hawksworth MOP Javelin 0 24.89m
Kevin Healy M14 Discus 0 30.76m
Kevin Healy M14 Javelin 0 23.36m
Kevin Healy M14 Run 100 16.73
Kevin Healy M14 Long Jump 0 3.09m
Aaron Heaney M40 Steeple 3000 13:37.0h
Shanelle Hodgkinson F16 Run 400 69.14
Shanelle Hodgkinson F16 Run 100 14.01
Rachel Jackson F16 Discus 0 20.19m
Rachel Jackson F16 Run 100 14.57
Rachel Jackson F16 Run 400 67.63
Dylan Jones MOP Discus 0 38.17m
Jeffrey Jones M40 Run 1500 4:43.8h
Segujja Kakembo MOP Run 100 11.48
Zara Keca F20 Run 100 12.94
Zara Keca F20 Long Jump 0 5.16m
Zara Keca F20 Run 400 65.82
Zara Keca F20 Hurdles 100 15.15
Corinne Kilpatrick F18 Steeple 2000 8:00.1h
Christian Knox M14 Steeple 2000 10:27.2h
Christian Knox M14 Run 1500 6:29.9h
Duncan Knox M40 Walk 2000 12:11.0h
Duncan Knox M40 Javelin 0 30.59m
Madelene Koeleman F20 Run 100 13.2
Madelene Koeleman F20 Run 400 63.69
Jara Konteh M18 Run 100 11.45
Jara Konteh M18 Run 400 50.24
Yvette Koso F20 Hurdles 100 15.61
Erin Kypreos F16 Run 100 13.19
Erin Kypreos F16 Hurdles 90 15.19
Eduardo Lakusa M16 Run 100 12.7
Nina Lawson F18 Run 100 13.52
Chris Lim MOP Run 400 50.69
Chris Lim MOP Run 100 11.58
Junior Mabia M16 Run 100 11.3
Junior Mabia M16 Run 400 53.4
Daniel Mammoliti M16 Run 400 55.16
Joanna Margiolis FOP Javelin 0 21.26m
Joanna Margiolis FOP Long Jump 0 3.19m
Joanna Margiolis FOP Run 100 16.43
Joanna Margiolis FOP Discus 0 14.18m
Brett Maurer M40 Run 400 52.25
Brett Maurer M40 Run 100 12.18
Orla McCarthy F14 Discus 0 23.93m
Christian McFarland – Ravanell M16 Run 100 11.25
Donald McLaren M40 Discus 0 19.08m
Donald McLaren M40 Javelin 0 19.49m
Justin Mclaren MOP Run 1500 5:41.7h
Justin Mclaren MOP Javelin 0 18.90m
Stella Mcnamara FOP Run 400 59.43
Catherine Mendes F18 Run 100 12.69
Jennifer Mendes F18 Run 400 62.27
Jennifer Mendes F18 Run 100 13.39
Affinity Miller F20 Run 400 65.48
Gregory Mitchell MOP Run 400 50.6
Saye Morris M18 Run 400 53.2
Saye Morris M18 Run 100 10.98
Zach Mottram M18 Run 1500 4:18.7h
Stephen Murphy M40 Javelin 0 13.33m
Stephen Murphy M40 Long Jump 0 2.21m
Stephen Murphy M40 Walk 2000 12:59.9h
Stephen Murphy M40 Discus 0 11.23m
Stephen Murphy M40 Run 400 01:30.5
Stephen Murphy M40 Run 1500 6:31.1h
Joshua Ojamiren MOP Run 100 11.45
Joshua Ojamiren MOP Long Jump 0 6.57m
Luca Pilotto M14 Run 1500 4:58.4h
Luca Pilotto M14 Run 400 68.82
Ruby Pizzo F16 Long Jump 0 4.93m
Ruby Pizzo F16 Hurdles 90 DQ
Ruby Pizzo F16 Run 100 13.23
Emily Portaro F14 Long Jump 0 4.62m
Emily Portaro F14 Hurdles 90 15.34
Kwame Porter MOP Run 400 51.2
Bianca Puglisi F16 Run 1500 4:56.1h
Colin Ritchie M40 Discus 0 21.56m
Colin Ritchie M40 Run 100 12.54
Colin Ritchie M40 Long Jump 0 4.48m
Colin Ritchie M40 Pole Vault 0 2.50m
Colm Rothery M40 Run 1500 4:56.3h
Nathan Ryan MOP Run 400 51.67
Monique Selcuk F14 Run 100 15.69
Matthew Sostaric M18 Run 400 55.18
Jack Tat M14 Steeple 2000 09:56.9
Jack Tat M14 Run 400 70
Muse Tesema MOP Run 1500 4:12.7h
Muse Tesema MOP Steeple 3000 10:45.2h
Ines Vandame F16 Hurdles 100 18.21
Ines Vandame F16 Run 100 14.01
Annie Vasili F18 Long Jump 0 4.39m
Spase Veljanovski M40 Run 400 64.98
Spase Veljanovski M40 Run 100 13.83
Spase Veljanovski M40 Javelin 0 25.19m
Spase Veljanovski M40 Long Jump 0 3.75m
Daniel White MOP Run 1500 4:46.5h
Ethan Williams M16 Run 100 12.79
Ethan Williams M16 Run 400 56.14
Harrison Williams M18 Long Jump 0 6.58m
Steph Yeung F18 Run 400 66.66
Isabel Young F16 Run 100 14.89
Isabel Young F16 Steeple 2000 8:47.1h
Isabel Young F16 Discus 0 23.31m
Isabel Young F16 Run 400 65.57
Isabel Young F16 Javelin 0 19.37m
Xavier Young M14 Run 400 72.69
Xavier Young M14 Run 100 15.13
Xavier Young M14 Discus 0 16.47m
Xavier Young M14 Javelin 0 7.38m