NEWS

AV Shield 8 – 9th Jan

Special mention – Stella McNamara: senior women had to finish 1 or 2 to help them make the finals and their numbers were down and things did not look good. The call went out from Janine and Brad and several girls hands went up to do extra events. None went higher than Stella McNamara. She competed in her normal events 400m hurdles, 200 m, 4x400m relay and the Triple jump then to help  the team out she competed in the 800m and the 3k.run. I thought this was great club spirit from those girls – Arthur Whitchell .

Results are for all Yellow Region. All Essendon included.

 first-name  last-name  age  discipline  metre  perf
David Abfalter 40+ Run 3000 10:56.6
David Abfalter 40+ Triple Jump 0 8.97m
David Abfalter 40+ High Jump 0 1.35m
Kate Abfalter U18 Shot Put 0 5.77m
Maria Abfalter 40+ Shot Put 0 5.71m
Maria Abfalter 40+ Run 3000 12:17.7
Dunsin Akin Ojelabi U16 Shot Put 0 9.24m
Dunsin Akin Ojelabi U16 Run 200 24.35
Pemi Akin Ojelabi U18 Run 200 23.96
Pemi Akin Ojelabi U18 Shot Put 0 11.22m
Hannah Alderton OP Triple Jump 0 11.65m
Hannah Alderton OP High Jump 0 1.70m
Madison Alexander U18 High Jump 0 1.70m
Madison Alexander U18 Hammer 0 11.46m
Lexie Alfieri OP Run 200 27.55
Lexie Alfieri OP Shot Put 0 7.02m
Ruby Ali U16 Run 3000 12:08.8
David Ancrum OP Triple Jump 0 11.05m
David Ancrum OP Run 200 25.97
David Ancrum OP Hurdles 400 66.35
Daly Andrews U16 Shot Put 0 9.06m
Keegan Andrews U14 Shot Put 0 11.99m
Keegan Andrews U14 Hammer 0 32.07m
Keegan Andrews U14 Run 200 36.4
Grant Astall OP Run 200 26.12
Grant Astall OP Shot Put 0 7.34m
Lachlan Attard U14 Triple Jump 0 8.41m
Lachlan Attard U14 Shot Put 0 5.15m
Lachlan Attard U14 Run 800 02:22.5
Lachlan Attard U14 Run 3000 11:24.7
Bethlehem Ayano U18 Run 200 31.21
Bethlehem Ayano U18 Shot Put 0 4.45m
Joel Baden OP High Jump 0 2.24m
Nardine Bainbridge OP Run 800 02:30.4
Nardine Bainbridge OP Run 3000 10:53.1
Jamieson Battistella U18 Triple Jump 0 10.51m
Jamieson Battistella U18 High Jump 0 1.55m
Jamieson Battistella U18 Shot Put 0 9.79m
Graeme Baynes 40+ Run 800 02:55.2
Graeme Baynes 40+ Triple Jump 0 7.92m
Graeme Baynes 40+ Run 200 30.95
Rebecca Baynes U16 Run 200 32.96
Hamish Beaumont OP Hammer 0 15.03m
Hamish Beaumont OP Run 3000 10:39.7
Hamish Beaumont OP Run 200 43.12
Hamish Beaumont OP Run 800 02:48.3
Hamish Beaumont OP Walk 3000 22:45.3
Mirza Aynain Beg U14 Run 200 26.46
Mirza Aynain Beg U14 Shot Put 0 10.35m
Timothy Benton U16 Shot Put 0 9.25m
Heath Beveridge U14 Triple Jump 0 6.95m
Heath Beveridge U14 Run 800 02:52.4
Heath Beveridge U14 Walk 1500 08:10.2
Daniel Bond OP Run 200 25.62
Daniel Bond OP High Jump 0 NM
Andrew Boudrie OP Shot Put 0 7.91m
Julia Bourke U18 Hammer 0 43.11m
Julia Bourke U18 Shot Put 0 13.30m
Ruby Bovdis U18 Triple Jump 0 8.01m
Ruby Bovdis U18 Shot Put 0 5.25m
Ruby Bovdis U18 Run 200 32.51
Ma-ReeLou’ Boyle U14 Run 200 28.6
Michael Bridges OP Run 3000 09:46.0
Hannah Brodie U14 Shot Put 0 7.14m
Hannah Brodie U14 Run 200 34.35
Hannah Brodie U14 Triple Jump 0 8.42m
Roland Burke OP Run 3000 10:44.9
Aliyah Canepa U14 Hammer 0 40.85m
Aliyah Canepa U14 Shot Put 0 10.70m
Aidan Canham U16 Run 200 26.28
Aidan Canham U16 Run 800 02:39.4
Kenneth Carter 40+ Run 800 05:22.2
Kenneth Carter 40+ Hammer 0 18.57m
Kenneth Carter 40+ Shot Put 0 7.96m
Brenda Cashin 40+ Walk 3000 22:49.5
Brenda Cashin 40+ Shot Put 0 5.33m
Brenda Cashin 40+ Hammer 0 13.87m
Peter Cashin 40+ Run 3000 12:11.7
Peter Cashin 40+ Shot Put 0 5.65m
Chloe Castles U20 Shot Put 0 7.85m
Chloe Castles U20 Hammer 0 34.14m
Ian Cayzer OP Run 800 01:58.5
Samuel Charville OP Hurdles 400 66.59
Samuel Charville OP Triple Jump 0 10.04m
Samuel Charville OP Run 3000 14:27.1
Samuel Charville OP Run 200 25.76
Samuel Charville OP Shot Put 0 6.29m
Rudradeb Chatterjee U20 Run 200 24.26
Rudradeb Chatterjee U20 Run 800 02:46.1
Samuel Clifford U14 Run 3000 10:47.8
Samuel Clifford U14 Run 800 02:13.5
Samuel Clifford U14 Shot Put 0 7.61m
Kayla Clinch U20 Run 200 31.86
Jackson Connor U18 Run 200 25
Jackson Connor U18 Triple Jump 0 12.24m
Allan Cook 40+ Run 800 02:06.2
John Cooper 40+ Run 800 02:54.8
John Cooper 40+ Run 200 26.79
Alexander Correia U16 Run 3000 12:13.7
Alexander Correia U16 High Jump 0 1.25m
Alexander Correia U16 Run 800 02:40.3
Alexander Correia U16 Shot Put 0 6.16m
Alexander Correia U16 Triple Jump 0 9.31m
Bethany Correia U18 Triple Jump 0 10.12m
Bethany Correia U18 Shot Put 0 8.71m
Bethany Correia U18 High Jump 0 1.45m
Bethany Correia U18 Run 200 30.98
Karley Cromie OP High Jump 0 1.20m
Karley Cromie OP Triple Jump 0 8.24m
Karley Cromie OP Run 200 32.39
Karley Cromie OP Shot Put 0 5.75m
Madison Crook U18 Walk 3000 21:21.3
Teri Crook OP Shot Put 0 5.83m
Vanessa D’Andrea U16 Run 800 02:36.1
Vanessa D’Andrea U16 Shot Put 0 8.35m
Kira Davey OP Hurdles 400 76.46
Kira Davey OP Run 200 29.68
Kira Davey OP High Jump 0 1.50m
Kira Davey OP Triple Jump 0 9.75m
Kira Davey OP Shot Put 0 9.10m
Kira Davey OP Run 800 03:37.8
Kira Davey OP Hammer 0 18.35m
Louise Davey OP Shot Put 0 5.24m
Phoenix Davey U14 Hammer 0 13.27m
Phoenix Davey U14 Shot Put 0 5.99m
Phoenix Davey U14 Run 800 02:56.6
Phoenix Davey U14 Triple Jump 0 8.28m
Phoenix Davey U14 High Jump 0 1.30m
Phoenix Davey U14 Run 200 31.94
Phoenix Davey U14 Hurdles 200 37.03
Rachel Davidson U16 Run 200 31.43
Hayelom Dawit U18 Shot Put 0 NM
Hayelom Dawit U18 Run 3000 10:06.5
Hayelom Dawit U18 Run 800 02:13.8
Carmen Deane OP Triple Jump 0 NM
Carmen Deane OP Run 200 29.87
Carmen Deane OP Hurdles 400 73.37
Carmen Deane OP Shot Put 0 9.35m
Chiara Dickins U14 Run 200 30.66
Chiara Dickins U14 High Jump 0 1.15m
Chiara Dickins U14 Triple Jump 0 8.26m
Chiara Dickins U14 Shot Put 0 6.72m
Montana Djatschenko U16 Run 200 27.22
Montana Djatschenko U16 Hammer 0 12.96m
Montana Djatschenko U16 Shot Put 0 8.01m
Montana Djatschenko U16 Triple Jump 0 9.93m
Angus Donnelly U16 Run 800 02:06.4
Christopher Downie OP Run 3000 10:12.6
Christopher Downie OP Run 800 02:00.4
Daniel Dunstone OP Run 3000 09:51.8
Daniel Dunstone OP Run 800 02:11.8
Nicholas Earl OP Run 3000 08:37.1
Timothy Erickson 40+ Walk 3000 17:01.8
Rachel Evans U14 Run 800 02:49.1
Rachel Evans U14 Triple Jump 0 7.74m
Gerard Feain 40+ Run 3000 15:06.7
Gerard Feain 40+ Walk 3000 17:09.6
Lachlan Feain U18 Run 800 02:38.0
Lachlan Feain U18 Walk 3000 16:52.4
Lachlan Feain U18 Shot Put 0 8.40m
Lachlan Feain U18 Triple Jump 0 10.17m
Lachlan Feain U18 Run 3000 14:37.2
Madeleine Feain U18 Run 200 34.81
Madeleine Feain U18 Hammer 0 14.69m
Madeleine Feain U18 Shot Put 0 7.97m
Madeleine Feain U18 Run 3000 15:55.9
Madeleine Feain U18 Walk 3000 19:05.0
Madeleine Feain U18 Triple Jump 0 7.61m
Amy Filipovic U14 Run 200 29.58
Amy Filipovic U14 Triple Jump 0 NM
Simon Fitzpatrick OP Run 200 23.54
Joanne Francken 40+ Run 800 03:18.2
Joanne Francken 40+ Run 3000 15:20.6
Ben Franzi OP Run 800 02:16.6
Samantha Gagovska OP Run 200 27.52
Samantha Gagovska OP Shot Put 0 7.25m
Molly Gallagher U16 Run 3000 12:26.3
Molly Gallagher U16 Shot Put 0 7.03m
Olivia Gallagher U20 Shot Put 0 5.80m
Peter Gaukrodger OP Triple Jump 0 9.43m
Peter Gaukrodger OP Run 800 02:08.9
Peter Gaukrodger OP Shot Put 0 7.72m
MONIQUE GAVRILIADIS U14 Triple Jump 0 8.92m
MONIQUE GAVRILIADIS U14 Run 200 31.4
MONIQUE GAVRILIADIS U14 Shot Put 0 7.19m
Ryan Geard OP Run 800 01:54.7
Tegan Gheri U14 Run 800 02:55.7
Tegan Gheri U14 Run 200 30.84
Michael Giancola U18 Run 200 23.64
Eleni Gilden OP Run 200 27.39
Dharmanjot Gill U18 Shot Put 0 11.50m
Dharmanjot Gill U18 Run 200 30.98
Antonio Giuliani 40+ Run 800 02:36.7
Antonio Giuliani 40+ Run 3000 10:41.9
Jackson Glover U16 High Jump 0 1.30m
Jackson Glover U16 Triple Jump 0 9.32m
Jackson Glover U16 Run 800 02:44.3
Jackson Glover U16 Run 3000 11:39.3
Lorraine Glover 40+ Shot Put 0 5.86m
Stephen Glover 40+ Run 800 02:38.5
Stephen Glover 40+ High Jump 0 1.25m
Stephen Glover 40+ Run 3000 11:32.7
Thomas Glover U14 Run 3000 12:15.7
Thomas Glover U14 Run 800 02:41.8
Thomas Glover U14 High Jump 0 1.20m
Thomas Glover U14 Triple Jump 0 6.78m
Thomas Glover U14 Hurdles 200 43.13
Keely Goggin U20 Run 200 32.33
Matthew Goodger OP Run 200 36.74
Matthew Goodger OP Run 3000 16:45.5
Matthew Goodger OP Run 800 03:24.0
Nicole Gunn OP Hammer 0 12.56m
Nicole Gunn OP Run 200 33.75
Nicole Gunn OP Hurdles 400 01:32.7
Nicole Gunn OP Triple Jump 0 7.18m
Nicole Gunn OP Shot Put 0 4.90m
Nicole Gunn OP Run 800 03:56.2
Tamzin Hall U16 Run 3000 11:19.4
Adam Hannah OP Run 3000 10:22.4
Melissa Hardiman OP Run 3000 16:05.3
Melissa Hardiman OP Hammer 0 14.19m
Melissa Hardiman OP Shot Put 0 4.33m
Mark Harper 40+ Run 800 02:21.2
Makda Harun Haji OP Run 3000 09:28.3
Danny Hawksworth OP Shot Put 0 6.05m
Danny Hawksworth OP Run 3000 10:24.4
Danny Hawksworth OP Run 800 02:19.1
Danny Hawksworth OP High Jump 0 1.30m
Danny Hawksworth OP Walk 3000 18:15.1
Joshua Hayes OP Triple Jump 0 14.44m
Joshua Hayes OP Run 200 23.04
Kevin Healy U14 Run 200 38.97
Kevin Healy U14 Walk 1500 13:34.2
Kevin Healy U14 Shot Put 0 8.80m
Kevin Healy U14 Run 800 05:22.2
Kevin Healy U14 Triple Jump 0 6.82m
Kevin Healy U14 Hammer 0 NM
Janice Hodgart 40+ Walk 3000 21:11.1
Janice Hodgart 40+ Run 200 38.22
Janice Hodgart 40+ Shot Put 0 4.54m
Janice Hodgart 40+ Run 800 03:41.9
Janice Hodgart 40+ Run 3000 16:31.0
Luke Hodgart OP Run 3000 10:29.2
Emma Hoerdler U20 Triple Jump 0 6.93m
Emma Hoerdler U20 Run 200 28.16
Emma Hoerdler U20 Shot Put 0 4.95m
Courtney Holstein U18 Run 200 36.11
Courtney Holstein U18 Shot Put 0 NM
Claire Howitt U14 Run 200 41.83
Claire Howitt U14 Shot Put 0 3.54m
Jodie Howitt OP Hammer 0 22.87m
Jodie Howitt OP Shot Put 0 7.98m
Lauren Howitt U16 Run 200 34.03
Lauren Howitt U16 Shot Put 0 NM
Tim Hui OP Run 800 02:08.9
Bronwyn Humphrys OP Run 3000 10:20.9
Isabella Hynes U18 Hammer 0 37.44m
Isabella Hynes U18 Shot Put 0 8.87m
Olive Ireland OP Shot Put 0 4.88m
Olive Ireland OP Walk 3000 25:59.9
Roslyn Ireland OP Run 3000 16:52.5
Roslyn Ireland OP Triple Jump 0 5.94m
Roslyn Ireland OP Run 800 03:46.1
Roslyn Ireland OP Shot Put 0 7.28m
Roslyn Ireland OP Hammer 0 23.61m
Roslyn Ireland OP Walk 3000 24:12.6
Roslyn Ireland OP Run 200 40.96
Adrian Jeffkins 40+ Run 800 02:29.1
Alwyn Jones OP Shot Put 0 9.73m
Alwyn Jones OP Triple Jump 0 15.49m
Dylan Jones OP Shot Put 0 9.59m
Dylan Jones OP Hammer 0 25.43m
Jeffrey Jones 40+ Run 3000 10:33.5
Lachlan Jorgensen U14 Hammer 0 17.30m
Lachlan Jorgensen U14 High Jump 0 1.60m
Lachlan Jorgensen U14 Hurdles 200 29.31
Lachlan Jorgensen U14 Run 200 25.43
Lex Kananghinis U16 Hammer 0 12.70m
Lex Kananghinis U16 Triple Jump 0 10.02m
Lex Kananghinis U16 Shot Put 0 5.85m
George Kastanaras U16 Triple Jump 0 10.16m
George Kastanaras U16 Run 200 25.44
Zara Keca U18 Shot Put 0 7.97m
Zara Keca U18 Triple Jump 0 11.55m
Zara Keca U18 Run 200 26
Zara Keca U18 Hammer 0 15.63m
Peter Keighery 40+ Run 200 31.87
Peter Keighery 40+ Walk 3000 20:35.0
Peter Keighery 40+ Run 800 02:42.5
Paul Kennedy OP Run 800 03:06.9
Paul Kennedy OP Run 200 34.82
Paul Kennedy OP Walk 3000 17:06.8
William Kennedy U14 Run 200 36.17
David Kirszenblat OP Run 200 25.39
David Kirszenblat OP Shot Put 0 7.52m
David Kirszenblat OP Hammer 0 14.33m
David Kirszenblat OP Run 800 02:36.3
David Kirszenblat OP Run 3000 11:12.6
Christian Knox U14 Run 200 35.7
Christian Knox U14 Walk 1500 13:33.6
Christian Knox U14 Triple Jump 0 7.34m
Christian Knox U14 Run 800 03:46.9
Christian Knox U14 Run 3000 14:28.5
Duncan Knox 40+ Run 3000 13:32.0
Duncan Knox 40+ Walk 3000 18:28.3
Duncan Knox 40+ Triple Jump 0 7.80m
Hari Konchada OP Run 200 26.67
Hari Konchada OP Shot Put 0 5.69m
John Kondogonis 40+ Run 800 03:35.5
Kaleb Laker U18 Run 800 02:08.4
Kaleb Laker U18 Shot Put 0 9.72m
Kaleb Laker U18 Run 3000 10:35.0
Kezia Laker U18 Run 800 02:47.7
Kezia Laker U18 Shot Put 0 4.89m
Christian Lamb U16 Hammer 0 18.70m
Christian Lamb U16 Triple Jump 0 NM
Christian Lamb U16 Shot Put 0 6.83m
Heather Lamb OP Triple Jump 0 5.18m
Heather Lamb OP Run 800 05:03.6
Heather Lamb OP Run 200 42.35
Heather Lamb OP High Jump 0 NM
Heather Lamb OP Hammer 0 16.93m
Heather Lamb OP Shot Put 0 6.12m
Heather Lamb OP Walk 3000 26:16.7
Aimee Lane OP Run 3000 13:59.9
Aimee Lane OP Run 800 02:28.5
Mechelle Lane 40+ Run 3000 12:57.6
Mechelle Lane 40+ Shot Put 0 5.06m
Mechelle Lane 40+ Run 800 02:49.7
Corey Lawson OP Run 3000 10:24.5
Nina Lawson U18 Run 200 28.92
Leigh Lewellin OP Run 800 01:56.3
Darius Lewis U20 High Jump 0 1.15m
Darius Lewis U20 Hammer 0 24.37m
Darius Lewis U20 Shot Put 0 10.49m
Leandar Lewis U20 Shot Put 0 6.11m
Leandar Lewis U20 Run 800 2:55.0h
Leandar Lewis U20 Walk 3000 22:43.9
Chris Lim OP Run 200 23.66
Chris Lim OP Shot Put 0 7.44m
Felix Lonergan U18 Run 800 01:56.5
Connor Macaulay U18 Shot Put 0 9.24m
Connor Macaulay U18 Hammer 0 42.93m
Declan Macaulay U16 Hammer 0 32.99m
Declan Macaulay U16 Shot Put 0 9.15m
Gigi Maccagnini U14 Run 800 02:28.2
Gigi Maccagnini U14 Run 200 27.72
Norman Maguire 40+ Run 200 27.59
James Mahoney U16 Triple Jump 0 10.14m
Michael Manongdo OP Run 3000 10:29.8
Michael Manongdo OP Triple Jump 0 8.45m
Michael Manongdo OP Run 800 02:24.0
Shakeel Manuel U14 Run 200 27.03
Shakeel Manuel U14 Run 800 02:31.6
Joanna Margiolis U20 Run 200 35.42
Joanna Margiolis U20 Hammer 0 14.90m
Joanna Margiolis U20 Shot Put 0 6.43m
Si Markwick U14 Run 200 30.71
James Martin U18 Shot Put 0 6.87m
Martin Mashford OP Run 3000 10:39.1
Dale Masini 40+ Hammer 0 13.41m
Dale Masini 40+ Shot Put 0 7.21m
Daniel Masini U16 Hammer 0 16.93m
Daniel Masini U16 Shot Put 0 7.12m
Daniel Masini U16 High Jump 0 1.55m
Daniel Masini U16 Hurdles 200 36.14
Nicholas Masini U18 Run 200 27.4
Nicholas Masini U18 Hammer 0 17.59m
Nicholas Masini U18 High Jump 0 1.60m
Nicholas Masini U18 Triple Jump 0 10.46m
Nicholas Masini U18 Shot Put 0 10.95m
Catherine Matthews 40+ Triple Jump 0 7.22m
Catherine Matthews 40+ Shot Put 0 5.08m
Catherine Matthews 40+ Run 200 31.77
Catherine Matthews 40+ Hammer 0 11.01m
Patrick Matthews U18 Run 800 02:08.3
Patrick Matthews U18 Hurdles 400 65.67
Patrick Matthews U18 Run 3000 09:52.6
Patrick Matthews U18 Shot Put 0 7.31m
Patrick Matthews U18 Run 200 26.68
Patrick Matthews U18 Triple Jump 0 10.98m
Jordan Mayston OP Run 800 02:00.2
Ashley McColl OP Run 200 24.66
Alistair McDonald OP Run 3000 09:16.1
Peter McDonald 40+ Run 200 27.34
Peter McDonald 40+ Run 800 02:19.7
Tracy McGoughan 40+ Walk 3000 20:33.2
Elizabeth McIntosh OP Shot Put 0 5.57m
Stella Mcnamara OP Run 800 03:16.4
Stella Mcnamara OP Run 3000 13:56.4
Stella Mcnamara OP Triple Jump 0 10.27m
Stella Mcnamara OP Hurdles 400 64.67
Stella Mcnamara OP Run 200 27.56
Lachlan Menara U16 Run 200 24.82
Lachlan Menara U16 Triple Jump 0 12.56m
Catherine Mendes U16 Triple Jump 0 10.74m
Catherine Mendes U16 High Jump 0 1.30m
Jennifer Mendes U16 Run 3000 11:08.0
Jennifer Mendes U16 Run 200 28.53
Louise Mendes U18 Hammer 0 51.95m
Louise Mendes U18 Shot Put 0 11.58m
Raimond Michielin U16 Shot Put 0 NM
Raimond Michielin U16 Run 200 24.89
Domenic Michienzi 40+ Run 3000 11:12.0
Michael Mirindi OP Run 3000 09:06.0
Gregory Mitchell OP Run 200 23.6
Morgan Mitchell OP Run 200 24.35
Christopher Mitrevski U20 Hurdles 400 61.07
Christopher Mitrevski U20 Run 200 21.53
Victoria Moodie OP Shot Put 0 7.01m
Victoria Moodie OP Hurdles 400 71.91
Victoria Moodie OP Run 800 03:16.9
Victoria Moodie OP Run 200 28.62
Gregory Moore 40+ Run 800 02:47.2
Gregory Moore 40+ Run 3000 12:23.5
Gregory Moore 40+ Run 200 36.2
Kaitlin Morgan OP High Jump 0 1.65m
Kaitlin Morgan OP Triple Jump 0 11.38m
Ben Mudie OP Run 3000 12:15.5
Georgia Muller U14 Run 3000 14:05.9
Georgia Muller U14 Run 800 02:33.0
Paul Munro OP Run 3000 09:21.5
Aaron Murphy OP Run 800 02:19.9
Aaron Murphy OP Run 3000 10:09.2
Austin Murphy U14 Run 200 29.11
Anthony Muscara OP Triple Jump 0 11.01m
Anthony Muscara OP High Jump 0 1.60m
Anthony Muscara OP Hammer 0 19.16m
Anthony Muscara OP Shot Put 0 10.30m
Brandon Muscat U14 Run 3000 09:52.4
Brandon Muscat U14 Shot Put 0 4.04m
Justine Muscat U18 Run 800 02:47.8
Justine Muscat U18 Shot Put 0 3.75m
Justine Muscat U18 Run 3000 14:49.6
Teagan Newman U18 Shot Put 0 8.90m
Teagan Newman U18 Hammer 0 46.44m
Daniel O’Connor OP Run 3000 10:13.8
Julian O’Donnell OP High Jump 0 1.90m
Brian O’Donoghue OP Run 3000 09:56.2
Nneka Okpala OP Triple Jump 0 12.29m
Nneka Okpala OP Shot Put 0 8.00m
Ayo Ore U20 Triple Jump 0 14.19m
Meggan O’Riley OP High Jump 0 1.50m
Meggan O’Riley OP Run 200 28.26
Meggan O’Riley OP Hammer 0 18.00m
Meggan O’Riley OP Run 800 03:18.7
Meggan O’Riley OP Shot Put 0 10.95m
Thomas Oski U20 Shot Put 0 7.62m
Thomas Oski U20 Triple Jump 0 12.29m
Thomas Oski U20 Run 200 24.14
Thomas Oski U20 Hurdles 400 61.85
Aaron Page OP Shot Put 0 10.56m
Jarrod Pageot OP Triple Jump 0 12.89m
Charlie Park OP Run 3000 09:14.5
David Park OP Run 800 02:06.7
Fabienne Parker OP Run 200 33.14
Fabienne Parker OP Shot Put 0 6.46m
David Paroissien OP Run 3000 09:41.3
Gregory Payne 40+ Run 3000 13:34.1
Stan Peska 40+ Shot Put 0 11.93m
Stan Peska 40+ Hammer 0 25.35m
Timothy Petersen U18 Run 200 25.18
Timothy Petersen U18 Hurdles 400 60.56
Timothy Petersen U18 Run 3000 14:27.5
Ellen Pettitt OP High Jump 0 1.70m
Ellen Pettitt OP Triple Jump 0 12.68m
Ellen Pettitt OP Shot Put 0 8.98m
Becky Pile OP Run 800 02:12.1
Ruby Pizzo U14 Triple Jump 0 10.21m
Ruby Pizzo U14 Hammer 0 7.91m
Ruby Pizzo U14 Hurdles 200 33.22
Ruby Pizzo U14 Shot Put 0 6.27m
Kwame Porter U20 Hurdles 400 56.63
Kwame Porter U20 Run 800 02:09.9
Eric Pritchard OP Run 800 02:19.3
Eric Pritchard OP Run 3000 10:25.2
Bailey Rankin U14 Run 3000 12:12.7
Bailey Rankin U14 Shot Put 0 5.04m
Bailey Rankin U14 Run 800 02:24.4
Sharon Rankin 40+ Run 3000 12:35.4
Sharon Rankin 40+ Run 200 34.33
Seve Redmore U14 Shot Put 0 8.20m
Seve Redmore U14 Hammer 0 16.57m
Seve Redmore U14 Triple Jump 0 6.88m
Amy Richardson U14 Hurdles 200 38.64
Gemma Rickard U20 Shot Put 0 3.23m
Gemma Rickard U20 Hammer 0 13.31m
Ian Rickard OP Hammer 0 15.11m
Ian Rickard OP Shot Put 0 5.64m
Ian Rickard OP Walk 3000 28:52.4
Tess Rickard OP Hammer 0 11.61m
Tess Rickard OP Shot Put 0 5.50m
Jayden Ristevski OP Run 200 25.37
Jayden Ristevski OP Hurdles 400 68.09
Colin Ritchie 40+ High Jump 0 1.45m
Colin Ritchie 40+ Run 200 25.81
Thomas Robertson OP Run 800 02:22.8
Joanathan Roch U16 Triple Jump 0 9.79m
Joanathan Roch U16 Run 200 26.21
Joanathan Roch U16 High Jump 0 1.10m
Elizabeth Ruach U18 Run 200 26.7
Elizabeth Ruach U18 Triple Jump 0 8.96m
Nathan Ryan OP Hurdles 400 58.31
Nathan Ryan OP Triple Jump 0 10.78m
Lachlan Rzanovski U16 Shot Put 0 7.35m
Lachlan Rzanovski U16 Run 800 02:20.5
alissa Sazenis OP Shot Put 0 6.67m
alissa Sazenis OP Run 200 29.66
Ellen Schaef OP Run 800 02:25.8
Caroline Scott OP Run 3000 13:02.3
Kirk Shanahan U18 Run 3000 10:29.3
Bianca Share OP Shot Put 0 5.99m
Bianca Share OP Run 3000 12:10.5
Bailey Sharp U16 Run 800 02:17.0
Bailey Sharp U16 Run 3000 10:44.7
Bailey Sharp U16 Shot Put 0 6.02m
Mark Sharp 40+ Run 800 02:18.3
Graham Shaw 40+ Run 200 29.18
Robyn Shaw 40+ Walk 3000 19:17.6
Robyn Shaw 40+ Shot Put 0 5.83m
Robyn Shaw 40+ Hammer 0 13.10m
Liam Shepherd OP Run 200 23.99
Scott Sidley OP Run 800 02:32.8
Scott Sidley OP Triple Jump 0 11.66m
Scott Sidley OP Hammer 0 15.37m
Scott Sidley OP High Jump 0 1.80m
Scott Sidley OP Run 200 24.21
Scott Sidley OP Shot Put 0 9.25m
Christiana Sienna U16 Run 200 32.65
Tyrone Sienna U20 Triple Jump 0 10.54m
Tyrone Sienna U20 High Jump 0 1.15m
Tyrone Sienna U20 Run 200 25.34
Michael Silvester 40+ Run 3000 10:56.5
Kristen Smith OP Hammer 0 22.48m
Kristen Smith OP Shot Put 0 9.46m
Ben Spina U14 Hurdles 200 37.65
Ben Spina U14 Triple Jump 0 7.00m
Ben Spina U14 Run 800 02:34.6
Luke Stevens OP Shot Put 0 13.60m
Anne Stobaus 40+ Run 200 39.13
Isabelle Stones U14 Hammer 0 9.36m
Isabelle Stones U14 High Jump 0 1.25m
Isabelle Stones U14 Run 200 31.49
Isabelle Stones U14 Shot Put 0 7.82m
Rebekah Sutton U14 Shot Put 0 10.23m
Rebekah Sutton U14 Hammer 0 19.20m
Alexander Sykes U18 Run 3000 09:36.0
Alexander Sykes U18 Triple Jump 0 7.37m
Dominic Sykes U16 Shot Put 0 6.18m
Dominic Sykes U16 Run 800 02:51.6
Dominic Sykes U16 Hurdles 200 37.48
Dominic Sykes U16 Triple Jump 0 8.71m
Dominic Sykes U16 Run 200 34.39
Felicity-Jo Szuhai-Andrews U14 Shot Put 0 3.79m
Felicity-Jo Szuhai-Andrews U14 Triple Jump 0 7.14m
Felicity-Jo Szuhai-Andrews U14 Run 200 34.34
Jenny-Rose Szuhai-Andrews OP Shot Put 0 3.84m
Jenny-Rose Szuhai-Andrews OP Run 200 39.12
Jenny-Rose Szuhai-Andrews OP Triple Jump 0 5.28m
Jenny-Rose Szuhai-Andrews OP Run 800 03:58.1
Jenny-Rose Szuhai-Andrews OP Run 3000 18:39.9
Jessica-Rose Szuhai-Andrews U14 Run 200 35.22
Jessica-Rose Szuhai-Andrews U14 Triple Jump 0 7.44m
Jessica-Rose Szuhai-Andrews U14 Hurdles 200 42.21
Stephanie-Jade Szuhai-Andrews U14 Triple Jump 0 6.91m
Stephanie-Jade Szuhai-Andrews U14 Run 200 36.04
Stephanie-Jade Szuhai-Andrews U14 Shot Put 0 5.28m
Jack Tat U14 Run 200 33.9
Jack Tat U14 Run 800 02:43.9
Jack Tat U14 High Jump 0 NM
Carmel Taylor OP Run 3000 11:13.6
Yara Taylor U14 Run 800 02:42.8
Yara Taylor U14 Triple Jump 0 7.93m
Yara Taylor U14 Run 200 31.99
Yara Taylor U14 High Jump 0 1.30m
Alexandra Taylor Boxall U14 Run 200 28.27
Asmelash Tesema OP Run 800 02:06.0
Asmelash Tesema OP Shot Put 0 5.18m
Muse Tesema U18 Run 800 02:04.2
Abigail Thomas U14 Run 800 02:45.1
Abigail Thomas U14 Run 3000 12:36.9
Abigail Thomas U14 High Jump 0 1.35m
Stephanie Thomas OP Run 800 02:43.9
Stephanie Thomas OP Run 3000 12:38.3
Timothy Thomas OP Run 3000 10:49.9
Timothy Thomas OP Run 800 02:23.1
Gwen Thornton OP Shot Put 0 7.45m
Gwen Thornton OP Run 200 26.6
Steven Townsend 40+ Shot Put 0 8.63m
Steven Townsend 40+ Run 200 29.69
Robert Trott OP Run 3000 10:56.6
Robert Trott OP Run 800 02:57.3
Aaron Tsarouhas U14 High Jump 0 1.25m
Aaron Tsarouhas U14 Triple Jump 0 8.60m
Aaron Tsarouhas U14 Run 800 02:45.5
